Drop de Itens
Nesta página você encontrará uma lista com todos drops de itens dos Pokémon que temos no jogo atualmente. Caso queira encontrar algum item em específico, utilize o comando de teclas CTRL + F para localizar a palavra na página com maior facilidade.
Itens Raros
Item | Pokémon | Item | Pokémon | Item | Pokémon | |||
---|---|---|---|---|---|---|---|---|
Big Seed | Crimson Feather | Cure Flower | ||||||
Fur Ball | Bug Legs | Cute Ball | ||||||
Samurai Hair | Big Crystal | Metal Jaw | ||||||
Metal Hull | Mediling | Shock Topknot | ||||||
Nu Ball | Black Hull | Springs | ||||||
Strange Ball | Sand Tail | Cloud | ||||||
Tribe Mark | Poisonous Tail | Lobster Claw | ||||||
Pawn | Doll Star | Ghost Skull | ||||||
Palm Leaves | Dark Moon | Ice Blocks | ||||||
Seal Mustache | Arquivo:Mini Wing.png | Mini Wing | Tech Ball | |||||
Bone Shield | Big Eater Fur | Zap | ||||||
Titanium Imam | Max Volt Paw | Massive Vines | ||||||
Blaze Topknot | Leather | Beautiful Scales | ||||||
Solid Rock Paw | Scary Smile | Blue Fish Fin | ||||||
Blue Gem Star | Crystalized Artefact | Shiny Magikarp Fin | ||||||
Pink Small Tail | Green Piece Of Coral | Bulbasaur Doll | ||||||
Pidgeot Doll | Raichu Doll | Cubone Doll | ||||||
Chansey Doll | Mole Hair | Black Wool Ball | ||||||
Black Venom Flute | Savage Fin | Brutal Fin | ||||||
Catfish Tail | Catfish Whiskers | Continent Thorn | ||||||
Flame Tail | Emperor Trident | Gleam Tail | ||||||
Solid Head | Bagworm Green Leaves | Bagworm Stone | ||||||
Bagworm Pink Leaves | Big Boss Hat | Blade Horn | ||||||
Remains Of Gears | Mount Horn | Mount Big Horn | ||||||
Chansey Egg | Fairy Flower | Big Red Hand | ||||||
Snow Blocks | Solid Red Head | Electric Pink Box | ||||||
Pot Of Dark Lava | Shiny Feather | Blue Greens | ||||||
Metal Pink Jaw | Shadow Fox Tail | Martial Arts Scroll | ||||||
Magikarp Fin | Mole Big Hair | Big Hands | ||||||
Mini Volcano | Fire Monkey Hair | Electric Fish Tail | ||||||
Elefish Fin | Razor Claw | Mach Nail | ||||||
Cave Nail | Frost | Fan | ||||||
Mow | Heat | Wash | ||||||
Helix Fossil | Dome Fossil | Armor Fossil | ||||||
Claw Fossil | Toxic Gosme | Eruption Ears | ||||||
Whiskers Fin |
Itens Comuns
Pedras de Evolução
Mega Stone
Item | Item | Item | Item | Item | |||||
---|---|---|---|---|---|---|---|---|---|
Venusaurite | Charizardite X | Charizardite Y | Blastoisinite | Alakazite | |||||
Gengarite | Kangaskhanite | Ampharosite | Tyranitarite | Mawilite |
Item | Item | Item | Item | ||||
---|---|---|---|---|---|---|---|
Slowbronite | Steelixite | Altarianite | Absolite |
Essences - Nightmare World
Item | Pokémon | |
---|---|---|
Raibolt Essence | ||
Orebound Essence | ||
Wingeon Essence | ||
Ironhard Essence | ||
Naturia Essence | ||
Volcanic Essence | ||
Psycraft Essence | ||
Seavell Essence | ||
Malefic Essence | ||
Gardestrike Essence |
Shards - Nightmare World
Item | Pokémon | |
---|---|---|
Sunflower Shard | ||
Indigo Shard | ||
Shell Shard | ||
Slate Shard | ||
Harlequin Shard | ||
Scarlet Shard | ||
Cerise Shard | ||
Azure Shard | ||
Damson Shard | ||
Kermes Shard |
Nightmare Gem - Nightmare World
Item | Pokémon | |
---|---|---|
Cyan Nightmare Gem |