Daily Kill (EN): mudanças entre as edições
Sem resumo de edição |
|||
(5 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 1: | Linha 1: | ||
[[Arquivo:PT-BR.png|link=Daily Kill]] | [[Arquivo:PT-BR.png|link=Daily Kill]] | ||
[[Arquivo:ES.png|link=Daily Kill (ES)]] | |||
<center>[[Arquivo:Banner_Daily_Kill.png|link=]]<br></center> | <center>[[Arquivo:Banner_Daily_Kill.png|link=]]<br></center> | ||
Linha 66: | Linha 67: | ||
<center> | <center> | ||
{| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | {| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | ||
! colspan="10" | | ! colspan="10" | Possible choices (Min|Máx) | ||
|- | |- | ||
| [[Arquivo:074-Geodude.png|link=Geodude]]<br>[[Geodude]]<br>'''16 | 19''' | | [[Arquivo:074-Geodude.png|link=Geodude]]<br>[[Geodude]]<br>'''16 | 19''' | ||
Linha 156: | Linha 157: | ||
<center> | <center> | ||
{| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | {| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | ||
! colspan="10" | | ! colspan="10" | Possible choices (Min|Máx) | ||
|- | |- | ||
| [[Arquivo:105-Marowak.png|link=Marowak]]<br>[[Marowak]]<br>'''32 | 39''' | | [[Arquivo:105-Marowak.png|link=Marowak]]<br>[[Marowak]]<br>'''32 | 39''' | ||
Linha 236: | Linha 237: | ||
==Level 80 to 149== | ==Level 80 to 149== | ||
[[Arquivo:XP Normal.png|link=Daily_Kill]] 250k experience, [[File:Devotedtoken.png|link=Daily Kill]] 4 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys<br> | [[Arquivo:XP Normal.png|link=Daily_Kill]] 250k experience, [[File:Devotedtoken.png|link=Daily Kill]] 4 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys<br> | ||
<center> | |||
< | {| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | ||
! colspan="10" | Possible choices (Min|Máx) | |||
|- | |||
| [[Arquivo:059-Arcanine.png|link=Arcanine]]<br>[[Arcanine]]<br>'''141 | 159''' | |||
| [[Arquivo:065-Alakazam.png|link=Alakazam]]<br>[[Alakazam]]<br>'''141 | 159''' | |||
| [[Arquivo:068-Machamp.png|link=Machamp]]<br>[[Machamp]]<br>'''141 | 159''' | |||
| [[Arquivo:094-Gengar.png|link=Gengar]]<br>[[Gengar]]<br>'''141 | 159''' | |||
| [[Arquivo:115-Kangaskhan.png|link=Kangaskhan]]<br>[[Kangaskhan]]<br>'''49 | 59''' | |||
| [[Arquivo:123-Scyther.png|link=Scyther]]<br>[[Scyther]]<br>'''49 | 59''' | |||
| [[Arquivo:089-Muk.png|link=Muk]]<br>[[Muk]]<br>'''141 | 159''' | |||
| [[Arquivo:124-Jynx.png|link=Jynx]]<br>[[Jynx]]<br>'''141 | 159''' | |||
| [[Arquivo:125-Electabuzz.png|link=Electabuzz]]<br>[[Electabuzz]]<br>'''141 | 159''' | |||
| [[Arquivo:126-Magmar.png|link=Magmar]]<br>[[Magmar]]<br>'''141 | 159''' | |||
|- | |||
| [[Arquivo:169-Crobat.png|link=Crobat]]<br>[[Crobat]]<br>'''141 | 159''' | |||
| [[Arquivo:203-Girafarig.png|link=Girafarig]]<br>[[Girafarig]]<br>'''141 | 159''' | |||
| [[Arquivo:214-Heracross.png|link=Heracross]]<br>[[Heracross]]<br>'''141 | 159''' | |||
| [[Arquivo:221-Piloswine.png|link=Piloswine]]<br>[[Piloswine]]<br>'''141 | 159''' | |||
| [[Arquivo:226-Mantine.png|link=Mantine]]<br>[[Mantine]]<br>'''141 | 159''' | |||
| [[Arquivo:232-Donphan.png|link=Donphan]]<br>[[Donphan]]<br>'''141 | 159''' | |||
| [[Arquivo:241-Miltank.png|link=Miltank]]<br>[[Miltank]]<br>'''141 | 159''' | |||
| [[Arquivo:003-Venusaur.png|link=Venusaur]]<br>[[Venusaur]]<br>'''141 | 159''' | |||
| [[Arquivo:006-Charizard.png|link=Charizard]]<br>[[Charizard]]<br>'''141 | 159''' | |||
| [[Arquivo:0009-Blastoise.png|link=Blastoise]]<br>[[Blastoise]]<br>'''141 | 159''' | |||
|- | |||
| [[Arquivo:026-Raichu.png|link=Raichu]]<br>[[Raichu]]<br>'''141 | 159''' | |||
| [[Arquivo:130-Gyarados.png|link=Gyarados]]<br>[[Gyarados]]<br>'''141 | 159''' | |||
| [[Arquivo:154-Meganium.png|link=Meganium]]<br>[[Meganium]]<br>'''141 | 159''' | |||
| [[Arquivo:157-Typhlosion.png|link=Typhlosion]]<br>[[Typhlosion]]<br>'''141 | 159''' | |||
| [[Arquivo:160-Feraligatr.png|link=Feraligatr]]<br>[[Feraligatr]]<br>'''141 | 159''' | |||
| [[Arquivo:181-Ampharos.png|link=Ampharos]]<br>[[Ampharos]]<br>'''141 | 159''' | |||
| [[Arquivo:227-Skarmory.png|link=Skarmory]]<br>[[Skarmory]]<br>'''141 | 159''' | |||
| [[Arquivo:143-Snorlax.png|link=Snorlax]]<br>[[Snorlax]]<br>'''49 | 59''' | |||
| [[Arquivo:217-Ursaring.png|link=Ursaring]]<br>[[Ursaring]]<br>'''59 | 69''' | |||
| [[Arquivo:230-Kingdra.png|link=Kingdra]]<br>[[Kingdra]]<br>'''141 | 159''' | |||
|- | |||
| [[Arquivo:149-Dragonite.png|link=Dragonite]]<br>[[Dragonite]]<br>'''49 | 59''' | |||
| [[Arquivo:248-Tyranitar.png|link=Tyranitar]]<br>[[Tyranitar]]<br>'''49 | 59''' | |||
| [[Arquivo:127-Pinsir.png|link=Pinsir]]<br>[[Pinsir]]<br>'''141 | 159''' | |||
| [[Arquivo:112-Rhydon.png|link=Rhydon]]<br>[[Rhydon]]<br>'''141 | 159''' | |||
| [[Arquivo:018-Pidgeot.png|link=Pidgeot]]<br>[[Pidgeot]]<br>'''141 | 159''' | |||
| [[Arquivo:472-Gliscor.png|link=Gliscor]]<br>[[Gliscor]]<br>'''141 | 159''' | |||
| [[Arquivo:103-Exeggutor.png|link=Exeggutor]]<br>[[Exeggutor]]<br>'''141 | 159''' | |||
| [[Arquivo:108-Lickitung.png|link=Lickitung]]<br>[[Lickitung]]<br>'''141 | 159''' | |||
| [[Arquivo:122-Mr.Mime.png|link=Mr.Mime]]<br>[[Mr.Mime]]<br>'''59 | 69''' | |||
| [[Arquivo:219-Magcargo.png|link=Magcargo]]<br>[[Magcargo]]<br>'''141 | 159''' | |||
|- | |||
| [[Arquivo:031-Nidoqueen.png|link=Nidoqueen]]<br>[[Nidoqueen]]<br>'''141 | 159''' | |||
| [[Arquivo:034-Nidoking.png|link=Nidoking]]<br>[[Nidoking]]<br>'''141 | 159''' | |||
| [[Arquivo:036-Clefable.png|link=Clefable]]<br>[[Clefable]]<br>'''141 | 159''' | |||
| [[Arquivo:038-Ninetales.png|link=Ninetales]]<br>[[Ninetales]]<br>'''141 | 159''' | |||
| [[Arquivo:040-Wigglytuff.png|link=Wigglytuff]]<br>[[Wigglytuff]]<br>'''141 | 159''' | |||
| [[Arquivo:062-Poliwrath.png|link=Poliwrath]]<br>[[Poliwrath]]<br>'''141 | 159''' | |||
| [[Arquivo:184-Azumarill.png|link=Azumarill]]<br>[[Azumarill]]<br>'''141 | 159''' | |||
| [[Arquivo:205-Forretress.png|link=Forretress]]<br>[[Forretress]]<br>'''141 | 159''' | |||
| [[Arquivo:210-Granbull.png|link=Granbull]]<br>[[Granbull]]<br>'''141 | 159''' | |||
| [[Arquivo:178-Xatu.png|link=Xatu]]<br>[[Xatu]]<br>'''141 | 159''' | |||
|- | |||
| [[Arquivo:121-Starmie.png|link=Starmie]]<br>[[Starmie]]<br>'''141 | 159''' | |||
| [[Arquivo:171-Lanturn.png|link=Lanturn]]<br>[[Lanturn]]<br>'''141 | 159''' | |||
| [[Arquivo:073-Tentacruel.png|link=Tentacruel]]<br>[[Tentacruel]]<br>'''141 | 159''' | |||
| [[Arquivo:078-Rapidash.png|link=Rapidash]]<br>[[Rapidash]]<br>'''141 | 159''' | |||
| [[Arquivo:229-Houndoom.png|link=Houndoom]]<br>[[Houndoom]]<br>'''141 | 159''' | |||
| [[Arquivo:323-Camerupt.png|link=Camerupt]]<br>[[Camerupt]]<br>'''141 | 159''' | |||
| [[Arquivo:267-Beautifly.png|link=Beautifly]]<br>[[Beautifly]]<br>'''141 | 159''' | |||
| [[Arquivo:428-Lopunny.png|link=Lopunny]]<br>[[Lopunny]]<br>'''141 | 159''' | |||
| [[Arquivo:277-Swellow.png|link=Swellow]]<br>[[Swellow]]<br>'''141 | 159''' | |||
| [[Arquivo:200-Misdreavus.png|link=Misdreavus]]<br>[[Misdreavus]]<br>'''141 | 159''' | |||
|- | |||
</ | | [[Arquivo:208-Steelix.png|link=Steelix]]<br>[[Steelix]]<br>'''59 | 69''' | ||
| [[Arquivo:202-Wobbuffet.png|link=Wobbuffet]]<br>[[Wobbuffet]]<br>'''49 | 59''' | |||
| [[Arquivo:362-Glalie.png|link=Glalie]]<br>[[Glalie]]<br>'''141 | 159''' | |||
| [[Arquivo:076-Golem.png|link=Golem]]<br>[[Golem]]<br>'''141 | 159''' | |||
| [[Arquivo:402.Kricketune.png|link=Kricketune]]<br>[[Kricketune]]<br>'''141 | 159''' | |||
| [[Arquivo:671.Florges.png|link=Florges]]<br>[[Florges]]<br>'''141 | 159''' | |||
|} | |||
</center> | |||
==Level 150 to 199== | ==Level 150 to 199== | ||
[[Arquivo:XP Normal.png|link=Daily_Kill]] 275k experience, [[File:Devotedtoken.png|link=Daily Kill]] 6 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys <br> | [[Arquivo:XP Normal.png|link=Daily_Kill]] 275k experience, [[File:Devotedtoken.png|link=Daily Kill]] 6 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys <br> | ||
< | <center> | ||
{| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | |||
! colspan="10" | Possible choices (Min|Máx) | |||
|- | |||
| [[Arquivo:059-Arcanine.png|link=Arcanine]]<br>[[Arcanine]]<br>'''171 | 189''' | |||
| [[Arquivo:065-Alakazam.png|link=Alakazam]]<br>[[Alakazam]]<br>'''171 | 189''' | |||
| [[Arquivo:068-Machamp.png|link=Machamp]]<br>[[Machamp]]<br>'''171 | 189''' | |||
| [[Arquivo:094-Gengar.png|link=Gengar]]<br>[[Gengar]]<br>'''171 | 189''' | |||
| [[Arquivo:123-Scyther.png|link=Scyther]]<br>[[Scyther]]<br>'''171 | 189''' | |||
| [[Arquivo:124-Jynx.png|link=Jynx]]<br>[[Jynx]]<br>'''171 | 189''' | |||
| [[Arquivo:125-Electabuzz.png|link=Electabuzz]]<br>[[Electabuzz]]<br>'''171 | 189''' | |||
| [[Arquivo:126-Magmar.png|link=Magmar]]<br>[[Magmar]]<br>'''171 | 189''' | |||
| [[Arquivo:169-Crobat.png|link=Crobat]]<br>[[Crobat]]<br>'''171 | 189''' | |||
| [[Arquivo:203-Girafarig.png|link=Girafarig]]<br>[[Girafarig]]<br>'''171 | 189''' | |||
|- | |||
| [[Arquivo:214-Heracross.png|link=Heracross]]<br>[[Heracross]]<br>'''171 | 189''' | |||
| [[Arquivo:221-Piloswine.png|link=Piloswine]]<br>[[Piloswine]]<br>'''171 | 189''' | |||
| [[Arquivo:226-Mantine.png|link=Mantine]]<br>[[Mantine]]<br>'''171 | 189''' | |||
| [[Arquivo:232-Donphan.png|link=Donphan]]<br>[[Donphan]]<br>'''171 | 189''' | |||
| [[Arquivo:241-Miltank.png|link=Miltank]]<br>[[Miltank]]<br>'''171 | 189''' | |||
| [[Arquivo:003-Venusaur.png|link=Venusaur]]<br>[[Venusaur]]<br>'''171 | 189''' | |||
| [[Arquivo:006-Charizard.png|link=Charizard]]<br>[[Charizard]]<br>'''171 | 189''' | |||
| [[Arquivo:0009-Blastoise.png|link=Blastoise]]<br>[[Blastoise]]<br>'''171 | 189''' | |||
| [[Arquivo:026-Raichu.png|link=Raichu]]<br>[[Raichu]]<br>'''171 | 189''' | |||
| [[Arquivo:130-Gyarados.png|link=Gyarados]]<br>[[Gyarados]]<br>'''171 | 189''' | |||
|- | |||
| [[Arquivo:154-Meganium.png|link=Meganium]]<br>[[Meganium]]<br>'''171 | 189''' | |||
| [[Arquivo:157-Typhlosion.png|link=Typhlosion]]<br>[[Typhlosion]]<br>'''171 | 189''' | |||
| [[Arquivo:160-Feraligatr.png|link=Feraligatr]]<br>[[Feraligatr]]<br>'''171 | 189''' | |||
| [[Arquivo:181-Ampharos.png|link=Ampharos]]<br>[[Ampharos]]<br>'''171 | 189''' | |||
| [[Arquivo:227-Skarmory.png|link=Skarmory]]<br>[[Skarmory]]<br>'''171 | 189''' | |||
| [[Arquivo:127-Pinsir.png|link=Pinsir]]<br>[[Pinsir]]<br>'''171 | 189''' | |||
| [[Arquivo:112-Rhydon.png|link=Rhydon]]<br>[[Rhydon]]<br>'''171 | 189''' | |||
| [[Arquivo:018-Pidgeot.png|link=Pidgeot]]<br>[[Pidgeot]]<br>'''171 | 189''' | |||
| [[Arquivo:031-Nidoqueen.png|link=Nidoqueen]]<br>[[Nidoqueen]]<br>'''171 | 189''' | |||
| [[Arquivo:034-Nidoking.png|link=Nidoking]]<br>[[Nidoking]]<br>'''171 | 189''' | |||
|- | |||
| [[Arquivo:036-Clefable.png|link=Clefable]]<br>[[Clefable]]<br>'''171 | 189''' | |||
| [[Arquivo:040-Wigglytuff.png|link=Wigglytuff]]<br>[[Wigglytuff]]<br>'''171 | 189''' | |||
</ | | [[Arquivo:210-Granbull.png|link=Granbull]]<br>[[Granbull]]<br>'''171 | 189''' | ||
| [[Arquivo:178-Xatu.png|link=Xatu]]<br>[[Xatu]]<br>'''171 | 189''' | |||
| [[Arquivo:200-Misdreavus.png|link=Misdreavus]]<br>[[Misdreavus]]<br>'''171 | 189''' | |||
| [[Arquivo:076-Golem.png|link=Golem]]<br>[[Golem]]<br>'''171 | 189''' | |||
|} | |||
</center> | |||
==Level 200 to 499== | ==Level 200 to 499== | ||
[[Arquivo:XP Normal.png|link=Daily_Kill]] 300k experience, [[File:Devotedtoken.png|link=Daily Kill]] 8 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys <br> | [[Arquivo:XP Normal.png|link=Daily_Kill]] 300k experience, [[File:Devotedtoken.png|link=Daily Kill]] 8 Devoted Tokens and [[Arquivo:BronzeKey.png|link=Daily Kill]] 2 DZ Bronze Keys <br> | ||
< | <center> | ||
{| class="wikitable bg-none border-0" width="80%" style="text-align:center;" | |||
! colspan="10" | Possible choices (Min|Máx) | |||
|- | |||
| [[Arquivo:059-Arcanine.png|link=Arcanine]]<br>[[Arcanine]]<br>'''201 | 219''' | |||
| [[Arquivo:065-Alakazam.png|link=Alakazam]]<br>[[Alakazam]]<br>'''201 | 219''' | |||
| [[Arquivo:068-Machamp.png|link=Machamp]]<br>[[Machamp]]<br>'''201 | 219''' | |||
| [[Arquivo:094-Gengar.png|link=Gengar]]<br>[[Gengar]]<br>'''201 | 219''' | |||
| [[Arquivo:123-Scyther.png|link=Scyther]]<br>[[Scyther]]<br>'''201 | 219''' | |||
| [[Arquivo:124-Jynx.png|link=Jynx]]<br>[[Jynx]]<br>'''201 | 219''' | |||
| [[Arquivo:125-Electabuzz.png|link=Electabuzz]]<br>[[Electabuzz]]<br>'''201 | 219''' | |||
| [[Arquivo:126-Magmar.png|link=Magmar]]<br>[[Magmar]]<br>'''201 | 219''' | |||
| [[Arquivo:169-Crobat.png|link=Crobat]]<br>[[Crobat]]<br>'''201 | 219''' | |||
| [[Arquivo:203-Girafarig.png|link=Girafarig]]<br>[[Girafarig]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:214-Heracross.png|link=Heracross]]<br>[[Heracross]]<br>'''201 | 219''' | |||
| [[Arquivo:221-Piloswine.png|link=Piloswine]]<br>[[Piloswine]]<br>'''201 | 219''' | |||
| [[Arquivo:226-Mantine.png|link=Mantine]]<br>[[Mantine]]<br>'''201 | 219''' | |||
| [[Arquivo:232-Donphan.png|link=Donphan]]<br>[[Donphan]]<br>'''201 | 219''' | |||
| [[Arquivo:241-Miltank.png|link=Miltank]]<br>[[Miltank]]<br>'''201 | 219''' | |||
| [[Arquivo:003-Venusaur.png|link=Venusaur]]<br>[[Venusaur]]<br>'''201 | 219''' | |||
| [[Arquivo:006-Charizard.png|link=Charizard]]<br>[[Charizard]]<br>'''201 | 219''' | |||
| [[Arquivo:0009-Blastoise.png|link=Blastoise]]<br>[[Blastoise]]<br>'''201 | 219''' | |||
| [[Arquivo:026-Raichu.png|link=Raichu]]<br>[[Raichu]]<br>'''201 | 219''' | |||
| [[Arquivo:130-Gyarados.png|link=Gyarados]]<br>[[Gyarados]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:154-Meganium.png|link=Meganium]]<br>[[Meganium]]<br>'''201 | 219''' | |||
| [[Arquivo:157-Typhlosion.png|link=Typhlosion]]<br>[[Typhlosion]]<br>'''201 | 219''' | |||
| [[Arquivo:160-Feraligatr.png|link=Feraligatr]]<br>[[Feraligatr]]<br>'''201 | 219''' | |||
| [[Arquivo:181-Ampharos.png|link=Ampharos]]<br>[[Ampharos]]<br>'''201 | 219''' | |||
| [[Arquivo:227-Skarmory.png|link=Skarmory]]<br>[[Skarmory]]<br>'''201 | 219''' | |||
| [[Arquivo:127-Pinsir.png|link=Pinsir]]<br>[[Pinsir]]<br>'''201 | 219''' | |||
| [[Arquivo:112-Rhydon.png|link=Rhydon]]<br>[[Rhydon]]<br>'''201 | 219''' | |||
| [[Arquivo:018-Pidgeot.png|link=Pidgeot]]<br>[[Pidgeot]]<br>'''201 | 219''' | |||
| [[Arquivo:031-Nidoqueen.png|link=Nidoqueen]]<br>[[Nidoqueen]]<br>'''201 | 219''' | |||
| [[Arquivo:034-Nidoking.png|link=Nidoking]]<br>[[Nidoking]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:036-Clefable.png|link=Clefable]]<br>[[Clefable]]<br>'''201 | 219''' | |||
| [[Arquivo:040-Wigglytuff.png|link=Wigglytuff]]<br>[[Wigglytuff]]<br>'''201 | 219''' | |||
| [[Arquivo:210-Granbull.png|link=Granbull]]<br>[[Granbull]]<br>'''201 | 219''' | |||
| [[Arquivo:178-Xatu.png|link=Xatu]]<br>[[Xatu]]<br>'''201 | 219''' | |||
| [[Arquivo:200-Misdreavus.png|link=Misdreavus]]<br>[[Misdreavus]]<br>'''201 | 219''' | |||
| [[Arquivo:076-Golem.png|link=Golem]]<br>[[Golem]]<br>'''201 | 219''' | |||
| [[Arquivo:254-Sceptile.png|link=Sceptile]]<br>[[Sceptile]]<br>'''201 | 219''' | |||
| [[Arquivo:257-Blaziken.png|link=Blaziken]]<br>[[Blaziken]]<br>'''201 | 219''' | |||
| [[Arquivo:260-Swampert.png|link=Swampert]]<br>[[Swampert]]<br>'''201 | 219''' | |||
| [[Arquivo:272-Ludicolo.png|link=Ludicolo]]<br>[[Ludicolo]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:275-Shiftry.png|link=Shiftry]]<br>[[Shiftry]]<br>'''201 | 219''' | |||
| [[Arquivo:277-Swellow.png|link=Swellow]]<br>[[Swellow]]<br>'''201 | 219''' | |||
| [[Arquivo:282-Gardevoir.png|link=Gardevoir]]<br>[[Gardevoir]]<br>'''40 | 55''' | |||
| [[Arquivo:295-Exploud.png|link=Exploud]]<br>[[Exploud]]<br>'''201 | 219''' | |||
| [[Arquivo:297-Hariyama.png|link=Hariyama]]<br>[[Hariyama]]<br>'''40 | 55''' | |||
| [[Arquivo:302-Sableye.png|link=Sableye]]<br>[[Sableye]]<br>'''201 | 219''' | |||
| [[Arquivo:303-Mawile.png|link=Mawile]]<br>[[Mawile]]<br>'''201 | 219''' | |||
| [[Arquivo:306-Aggron.png|link=Aggron]]<br>[[Aggron]]<br>'''40 | 55''' | |||
| [[Arquivo:308-Medicham.png|link=Medicham]]<br>[[Medicham]]<br>'''201 | 219''' | |||
| [[Arquivo:323-Camerupt.png|link=Camerupt]]<br>[[Camerupt]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:324-Torkoal.png|link=Torkoal]]<br>[[Torkoal]]<br>'''40 | 55''' | |||
| [[Arquivo:326-Grumpig.png|link=Grumpig]]<br>[[Grumpig]]<br>'''201 | 219''' | |||
| [[Arquivo:330-Flygon.png|link=Flygon]]<br>[[Flygon]]<br>'''201 | 219''' | |||
| [[Arquivo:334-Altaria.png|link=Altaria]]<br>[[Altaria]]<br>'''201 | 219''' | |||
| [[Arquivo:335-Zangoose.png|link=Zangoose]]<br>[[Zangoose]]<br>'''201 | 219''' | |||
| [[Arquivo:336-Seviper.png|link=Seviper]]<br>[[Seviper]]<br>'''201 | 219''' | |||
| [[Arquivo:342-Crawdaunt.png|link=Crawdaunt]]<br>[[Crawdaunt]]<br>'''201 | 219''' | |||
| [[Arquivo:344-Claydol.png|link=Claydol]]<br>[[Claydol]]<br>'''201 | 219''' | |||
| [[Arquivo:352-Kecleon.png|link=Kecleon]]<br>[[Kecleon]]<br>'''3 | 5''' | |||
| [[Arquivo:354-Banette.png|link=Banette]]<br>[[Banette]]<br>'''201 | 219''' | |||
|- | |||
| [[Arquivo:372-Shelgon.png|link=Shelgon]]<br>[[Shelgon]]<br>'''201 | 219''' | |||
| [[Arquivo:375-Metang.png|link=Metang]]<br>[[Metang]]<br>'''201 | 219''' | |||
| [[Arquivo:357-Tropius.png|link=Tropius]]<br>[[Tropius]]<br>'''40 | 55''' | |||
| [[Arquivo:359-Absol.png|link=Absol]]<br>[[Absol]]<br>'''40 | 55''' | |||
| [[Arquivo:362-Glalie.png|link=Glalie]]<br>[[Glalie]]<br>'''201 | 219''' | |||
| [[Arquivo:365-Walrein.png|link=Walrein]]<br>[[Walrein]]<br>'''40 | 55''' | |||
| [[Arquivo:437-Bronzong.png|link=Bronzong]]<br>[[Bronzong]]<br>'''40 | 55''' | |||
< | | [[Arquivo:454-Toxicroak.png|link=Toxicroak]]<br>[[Toxicroak]]<br>'''40 | 55''' | ||
| [[Arquivo:462-Magnezone.png|link=Magnezone]]<br>[[Magnezone]]<br>'''40 | 55''' | |||
| [[Arquivo:478-Froslass.png|link=Froslass]]<br>[[Froslass]]<br>'''80 | 100''' | |||
|- | |||
| [[Arquivo:479-Rotom.png|link=Rotom]]<br>[[Rotom]]<br>'''80 | 100''' | |||
| [[Arquivo:262-Mightyena.png|link=Mightyena]]<br>[[Mightyena]]<br>'''201 | 219''' | |||
| [[Arquivo:279-Pelipper.png|link=Pelipper]]<br>[[Pelipper]]<br>'''201 | 219''' | |||
| [[Arquivo:305-Lairon.png|link=Lairon]]<br>[[Lairon]]<br>'''201 | 219''' | |||
| [[Arquivo:281-Kirlia.png|link=Kirlia]]<br>[[Kirlia]]<br>'''201 | 219''' | |||
| [[Arquivo:332.Cacturne.png|link=Cacturne]]<br>[[Cacturne]]<br>'''201 | 219''' | |||
|} | |||
</center><br> | |||
Observations in relation to the old daily kill: | Observations in relation to the old daily kill: | ||
Linha 451: | Linha 473: | ||
The reward must be picked up from NPC Arthur at the police base located south of the Coliseum. The NPC is located in the southern part of the place. | The reward must be picked up from NPC Arthur at the police base located south of the Coliseum. The NPC is located in the southern part of the place. | ||
==Location NPC Arthur== | |||
[[Arquivo:NPC Arthur Localização.png|link=]] |
Edição atual tal como às 11h38min de 21 de junho de 2024
Minimum level required: 25
Maximum level: 499 (after lvl 500 it is no longer possible to do daily kill)
Talk to Officer Jenny and she will give you three options of pokemon to defeat according to your level.
"The officers Jenny are all from the same family and, due to a dominant gene, are all identical. Normally, they are commanders in a police troop or act alone in a local department. It is possible to find an officer in almost every city in PXG. One of them will always need help from other trainers to complete their missions."
Locations
Agate | Ascorbia | Celadon |
---|---|---|
Cerulean | Cinnabar | Fuchsia |
Hamlin | Mandarin | Pewter |
Phenac | Saffron | Shamouti |
Vermilion | Viridian | Trade Center |
Rewards
Level 25 to 59
25k experience and 1 Newbie Gifts
Possible Items from Newbie Gift: Superbag, Poké Ball, Great Ball, Super Ball, Ultra Potion, Revive (Level 200-).
Possible choices (Min|Máx) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Geodude 16 | 19 |
Magnemite 16 | 19 |
Grimer 16 | 19 |
Kakuna 16 | 19 |
Beedrill 16 | 19 |
Oddish 16 | 19 |
Weepinbell 16 | 19 |
Gloom 16 | 19 |
Zubat 16 | 19 |
Raticate 16 | 19 |
Slowpoke 16 | 19 |
Diglett 16 | 19 |
Pidgeotto 16 | 19 |
Pidgey 16 | 19 |
Sandshrew 16 | 19 |
Cubone 16 | 19 |
Voltorb 16 | 19 |
Machop 16 | 19 |
Bellsprout 16 | 19 |
Spearow 16 | 19 |
Nidoranfe 16 | 19 |
Nidoranma 16 | 19 |
Mankey 16 | 19 |
Metapod 16 | 19 |
Butterfree 16 | 19 |
Pichu 16 | 19 |
Paras 16 | 19 |
Bulbasaur 16 | 19 |
Exeggcute 16 | 19 |
Koffing 16 | 19 |
Golbat 16 | 19 |
Nidorino 16 | 19 |
Ekans 16 | 19 |
Krabby 16 | 19 |
Meowth 16 | 19 |
Venonat 16 | 19 |
Doduo 16 | 19 |
Ponyta 16 | 19 |
Nidorina 16 | 19 |
Psyduck 16 | 19 |
Squirtle 16 | 19 |
Staryu 16 | 19 |
Seel 16 | 19 |
Poliwhirl 16 | 19 |
Vulpix 16 | 19 |
Charmander 16 | 19 |
Growlithe 16 | 19 |
Mareep 16 | 19 |
Sentret 16 | 19 |
Hoothoot 16 | 19 |
Igglybuff 16 | 19 |
Phanpy 16 | 19 |
Shuckle 16 | 19 |
Slugma 16 | 19 |
Houndour 16 | 19 |
Cyndaquil 16 | 19 |
Chikorita 16 | 19 |
Sunflora 16 | 19 |
Skiploom 16 | 19 |
Hoppip 16 | 19 |
Ledyba 16 | 19 |
Numel 16 | 19 |
Spinarak 16 | 19 |
Snubbull 16 | 19 |
Rhyhorn 16 | 19 |
Taillow 16 | 19 |
Dunsparce 16 | 19 |
Marill 16 | 19 |
Wooper 16 | 19 |
Totodile 16 | 19 |
Flabébé 16 | 19 |
Level 60 to 79
125k experience, 4 Devoted Tokens and 2 Newbie Gifts
Possible Items from Newbie Gift: Superbag, Poké Ball, Great Ball, Super Ball, Ultra Potion, Revive (Level 200-).
Possible choices (Min|Máx) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Marowak 32 | 39 |
Golduck 25 | 29 |
Cloyster 32 | 39 |
Hitmonlee 32 | 39 |
Hitmonchan 32 | 39 |
Hitmontop 32 | 39 |
Dragonair 25 | 29 |
Sandslash 32 | 39 |
Dewgong 32 | 39 |
Noctowl 32 | 39 |
Politoed 25 | 29 |
Quagsire 32 | 39 |
Pupitar 25 | 29 |
Octillery 25 | 29 |
Magneton 32 | 39 |
Electrode 32 | 39 |
Weezing 32 | 39 |
Seaking 32 | 39 |
Furret 32 | 39 |
Ledian 32 | 39 |
Ariados 32 | 39 |
Charmeleon 32 | 39 |
Wartortle 32 | 39 |
Pikachu 32 | 39 |
Clefairy 32 | 39 |
