Drop de Itens
Lista de drop de Itens
Para facilitar a busca, utilize o comando Ctrl + F e digite o nome do item que deseja.
Itens Raros
Item | Pokémon | Item | Pokémon | Item | Pokémon | |||
---|---|---|---|---|---|---|---|---|
Bulb | Fire Tail | Squirtle Hull | ||||||
Butterfly Wing | Bee Sting | Colored Feather | ||||||
Rat Tail | Red Wing | Snake Tail | ||||||
Electric Rat Tail | Armadillo Claw | Female Ear | ||||||
Male Ear | Topknot | Fox Tail | ||||||
Microphone | Bat Wing | Strange Flower | ||||||
Mushroom | Bug Antenna | Bug Venom | ||||||
Piece Of Diglett | Wool Ball | Luck Medallion | ||||||
Psyduck Mug | Karate Duck | Iron Bracelet | ||||||
Giant Piece Of Fur | Strange Thing | Psychic Spoon | ||||||
Belt Of Champion | Plant Tail | Giant Ruby | ||||||
Tentacruel Tentacle | Strange Rock | Fire Horse Foot | ||||||
Slow Tail | Magnet | Farfetch'd Stick | ||||||
Dodrio Feather | Seal Tail | Gosme | ||||||
Sticky Hand | Locksmith Of Shell | Strange Spike | ||||||
Traces Of Ghost | Onix Tail | Linearly Guided Hypnose | ||||||
Crab Claw | Plant Foot | Bone | ||||||
Kick Machine | Punch Machine | Toungue | ||||||
Venom Flute | Horn Drill | Blue Vines | ||||||
Kanga Ear | Seahorse Tail | Fish Fin | ||||||
Gem Star | Mimic Clothes | Scythe | ||||||
Ice Bra | Electric Tail | Magma Foot | ||||||
Pinsir Horn | Bull Tail | Gyarados Tail | ||||||
Giant Fin | Dragon Tail | Great Petal | ||||||
Hot Fur | Red Scale | Squirrel Tail | ||||||
Owl Feather | Arquivo:Ladybug Wind.png | Ladybug Wind | Spider Leg | |||||
Giant Bat Wing | Point of Light | Eggshell | ||||||
Strange Wing | Sheep Wool | Blue Ball | ||||||
Branch of Stone | Yellow Flower | Monkey Paw | ||||||
Helicopter Leave | Insect Tail | Wooper Horn | ||||||
Dark Beak | Miss Trace | Strange Tail | ||||||
Strange Antenna | Piece Of Shell | Small Wing | ||||||
Gligar Claw | Steelix Tail | Dog Ear | ||||||
Small Tail | Scizor Claw | Small Shell | ||||||
Insect Claw | Cat Ear | Bear Paw | ||||||
Fire Ear | Tusk | Piece Of Coral | ||||||
Tentacle | Gift Bag | Streak Tail | ||||||
Steel Wing | Strange Bone | Elephant Foot | ||||||
Reindeer Horn | Brush | Spin Machine | ||||||
Cow Tail | Lizard Tail | Greens | ||||||
Fire Feather | Black Fin | Water Plant | ||||||
Big Seed | Crimson Feather | Cure Flower | ||||||
Fur Ball | Bug Legs | Cute Ball | ||||||
Samurai Hair | Big Crystal | Metal Jaw | ||||||
Metal Hull | Mediling | Shock Topknot | ||||||
Nu Ball | Black Hull | Springs | ||||||
Strange Ball | Sand Tail | Cloud | ||||||
Tribe Mark | Poisonous Tail | Lobster Claw | ||||||
Pawn | Doll Star | Ghost Skull | ||||||
Palm Leaves | Dark Moon | Ice Blocks | ||||||
Seal Mustache | Arquivo:Mini Wing.png | Mini Wing | Tech Ball | |||||
Bone Shield | Big Eater Fur | Zap | ||||||
Magikarp Fin | Ruby | Martial Arts Scroll | ||||||
Titanium Imam | Max Volt Paw | Massive Vines | ||||||
Blaze Topknot | Leather | Beautiful Scales | ||||||
Solid Rock Paw | Scary Smile | Arquivo:Diamond Dust.png | Diamond Dust | |||||
Eevee Valentines Card | Vaporeon Valentines Card | Jolteon Valentines Card | ||||||
Flareon Valentines Card | Captain’s Uniform | Spine Cloak |
Itens Comuns
Item | Pokémon | |
---|---|---|
Leaves |