1 874
edições
Linha 285: | Linha 285: | ||
| align="center" width="10%" |Misty | | align="center" width="10%" |Misty | ||
| align="center" | Artefato Water | | align="center" | Artefato Water | ||
| align="center" | | | align="center" | Brave Blastoise, Tribal Feraligatr, Octopus Octillery, War Gyarados, Elder Blastoise e Elder Tentacruel | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Erkika.jpeg]] | | align="center" | [[Arquivo:League_Erkika.jpeg]] | ||
| align="center" | Erika | | align="center" | Erika | ||
| align="center" | Artefato Grass | | align="center" | Artefato Grass | ||
| align="center" | | | align="center" | Ancient Meganium, Brave Venusaur, Elder Tangela e Elder Venusaur | ||
|- | |- | ||
| align="center" | [[Arquivo:Bugsy.jpg]] | | align="center" | [[Arquivo:Bugsy.jpg]] | ||
| align="center" | Bugsy | | align="center" | Bugsy | ||
| align="center" | Artefato Bug | | align="center" | Artefato Bug | ||
| align="center" | | | align="center" | War Heracross, Furious Scizor, Elder Pinsir e Tribal Scyther | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Sabrina.jpeg]] | | align="center" | [[Arquivo:League_Sabrina.jpeg]] | ||
| align="center" | Sabrina | | align="center" | Sabrina | ||
| align="center" | Artefato Psychic | | align="center" | Artefato Psychic | ||
| align="center" | | | align="center" | Enigmatic Girafarig, Tribal Xatu, Ancient Alakazam e Master Alakazam | ||
|- | |- | ||
| align="center" | [[Arquivo:League_LtSurge.jpeg]] | | align="center" | [[Arquivo:League_LtSurge.jpeg]] | ||
| align="center" | Lt.Surge | | align="center" | Lt.Surge | ||
| align="center" | Artefato Electric | | align="center" | Artefato Electric | ||
| align="center" | | | align="center" | Charged Raichu, Furious Ampharos, Magnetic Electabuzz, Elder Electabuzz e Elder Raichu | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Lance.jpeg]] | | align="center" | [[Arquivo:League_Lance.jpeg]] | ||
| align="center" | Lance | | align="center" | Lance | ||
| align="center" | Artefato Dragon | | align="center" | Artefato Dragon | ||
| align="center" | | | align="center" | Ancient Dragonair, Ancient Dragonite e Elder Dragonite | ||
|- | |- | ||
| align="center" | [[Arquivo:League Lorelei.png|27px]] | | align="center" | [[Arquivo:League Lorelei.png|27px]] | ||
| align="center" | Lorelei | | align="center" | Lorelei | ||
| align="center" | Artefato Ice | | align="center" | Artefato Ice | ||
| align="center" | | | align="center" | Evil Cloyster, Freezing Dewgong e Elder Jynx | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Kyra.png]] | | align="center" | [[Arquivo:League_Kyra.png]] | ||
| align="center" | Kyra | | align="center" | Kyra | ||
| align="center" | Artefato Normal | | align="center" | Artefato Normal | ||
| align="center" | | | align="center" | Milch-Miltank, Brute Ursaring e Brute Snorlax | ||
|- | |- | ||
| align="center" | [[Arquivo:Falker.jpg]] | | align="center" | [[Arquivo:Falker.jpg]] | ||
| align="center" | Falker | | align="center" | Falker | ||
| align="center" | Artefato Flying | | align="center" | Artefato Flying | ||
| align="center" | | | align="center" | Aviator Pidgeot, Brave Noctowl, Metal Skarmory e Elder Pidgeot | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Brock.jpeg]] | | align="center" | [[Arquivo:League_Brock.jpeg]] | ||
| align="center" | Brock | | align="center" | Brock | ||
| align="center" | Artefato Ground | | align="center" | Artefato Ground | ||
| align="center" | | | align="center" | Roll Donphan, Furious Sandslash, Bone Marowak e Elder Marowak | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Bruno.jpeg]] | | align="center" | [[Arquivo:League_Bruno.jpeg]] | ||
| align="center" | Bruno | | align="center" | Bruno | ||
| align="center" | Artefato Rock | | align="center" | Artefato Rock | ||
| align="center" | | | align="center" | Hard Golem, Brute Rhydon, Brute Tyranitar e Iron Steelix'''</td> | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Blaine.jpeg]] | | align="center" | [[Arquivo:League_Blaine.jpeg]] | ||
| align="center" | Blaine | | align="center" | Blaine | ||
| align="center" | Artefato Fire | | align="center" | Artefato Fire | ||
| align="center" | | | align="center" | Brave Charizard, Enraged Typhlosion, Lava Magmar, Wardog Arcanine, Elder Charizard e Elder Arcanine | ||
|- | |- | ||
| align="center" | [[Arquivo:Chuck.jpg]] | | align="center" | [[Arquivo:Chuck.jpg]] | ||
| align="center" | Chuck | | align="center" | Chuck | ||
| align="center" | Artefato Fighting | | align="center" | Artefato Fighting | ||
| align="center" | | | align="center" | Boxer Hitmonchan, Capoeira Hitmontop, Taekwondo Hitmonlee e Undefeated Machamp | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Koga.jpeg]] | | align="center" | [[Arquivo:League_Koga.jpeg]] | ||
| align="center" | Koga | | align="center" | Koga | ||
| align="center" | Artefato Poison | | align="center" | Artefato Poison | ||
| align="center" | | | align="center" | Brave Nidoking, Brave Nidoqeen e Elder Muk | ||
|- | |- | ||
| align="center" | [[Arquivo:League_Agatha.png|30px]] | | align="center" | [[Arquivo:League_Agatha.png|30px]] | ||
| align="center" | Agatha | | align="center" | Agatha | ||
| align="center" | Artefato Ghost | | align="center" | Artefato Ghost | ||
| align="center" | | | align="center" | Trickmaster Gengar, Banshee Misdreavus, Dark Abra e Dark Gengar | ||
|} | |} | ||
edições