5 596
edições
Linha 63: | Linha 63: | ||
</tabber> | </tabber> | ||
=Itens que | =Itens que Compra= | ||
<center> | |||
{| class="wikitable bg-none border-0" style="text-align:center;" width="100%" | {| class="wikitable bg-none border-0" style="text-align:center;" width="100%" | ||
! colspan="2" | Item | ! colspan="2" | Item | ||
Linha 216: | Linha 216: | ||
| Moon Piece | | Moon Piece | ||
| $4500 | | $4500 | ||
| [[Arquivo:Corrupted Horn Drill. | | [[Arquivo:Corrupted-Horn-Drill.gif|link=]] | ||
| Corrupted Horn Drill | | Corrupted Horn Drill | ||
| $4500 | | $4500 | ||
| [[Arquivo:Corrupted Poisonous Tail. | | [[Arquivo:Corrupted-Poisonous-Tail.gif|link=]] | ||
| Corrupted Poisonous Tail | | Corrupted Poisonous Tail | ||
| $8000 | | $8000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Cow Tail. | | [[Arquivo:Corrupted-Cow-Tail.gif|link=]] | ||
| Corrupted Cow Tail | | Corrupted Cow Tail | ||
| $6000 | | $6000 | ||
| [[Arquivo:Corrupted Pot | | [[Arquivo:Corrupted-Pot-of-Lava.gif|link=]] | ||
| Corrupted Pot Of Lava | | Corrupted Pot Of Lava | ||
| $2500 | | $2500 | ||
| [[Arquivo:Corrupted Pinsir Horn. | | [[Arquivo:Corrupted-Pinsir-Horn.gif|link=]] | ||
| Corrupted Pinsir Horn | | Corrupted Pinsir Horn | ||
| $4500 | | $4500 | ||
|- | |- | ||
| [[Arquivo:Corrupted Steelix Tail. | | [[Arquivo:Corrupted-Steelix-Tail.gif|link=]] | ||
| Corrupted Steelix Tail | | Corrupted Steelix Tail | ||
| $8000 | | $8000 | ||
| [[Arquivo:Corrupted Leaves. | | [[Arquivo:Corrupted-Leaves.gif|link=]] | ||
| Corrupted Leaves | | Corrupted Leaves | ||
| $2500 | | $2500 | ||
| [[Arquivo:Corrupted Black Hull. | | [[Arquivo:Corrupted-Black-Hull.gif|link=]] | ||
| Corrupted Black Hull | | Corrupted Black Hull | ||
| $8000 | | $8000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Doll Star. | | [[Arquivo:Corrupted-Doll-Star.gif|link=]] | ||
| Corrupted Doll Star | | Corrupted Doll Star | ||
| $4500 | | $4500 | ||
| [[Arquivo:Corrupted Vines. | | [[Arquivo:Corrupted-Vines.gif|link=]] | ||
| Corrupted Vines | | Corrupted Vines | ||
| $4500 | | $4500 | ||
| [[Arquivo:Corrupted Miss | | [[Arquivo:Corrupted-Miss-Traces.gif|link=]] | ||
| Corrupted Miss Trace | | Corrupted Miss Trace | ||
| $8000 | | $8000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Magnet. | | [[Arquivo:Corrupted-Magnet.gif|link=]] | ||
| Corrupted Magnet | | Corrupted Magnet | ||
| $2500 | | $2500 | ||
| [[Arquivo:Corrupted Dragon Tooth. | | [[Arquivo:Corrupted-Dragon-Tooth.gif|link=]] | ||
| Corrupted Dragon Tooth | | Corrupted Dragon Tooth | ||
| $2500 | | $2500 | ||
Linha 266: | Linha 266: | ||
| Elephant Hoof | | Elephant Hoof | ||
| $4500 | | $4500 | ||
| [[Arquivo:Corrupted Champion | | [[Arquivo:Corrupted-Belt-of-Champion.gif|link=]] | ||
| Corrupted Champion | | Corrupted Belt of Champion | ||
| $4500 | | $4500 | ||
| [[Arquivo:Sloth Topknot.png|link=]] | | [[Arquivo:Sloth Topknot.png|link=]] | ||
Linha 313: | Linha 313: | ||
| $4500 | | $4500 | ||
|- | |- | ||
| [[Arquivo:Corrupted Ice Piece. | | [[Arquivo:Corrupted-Ice-Piece.gif|link=]] | ||
| Corrupted Ice Piece | | Corrupted Ice Piece | ||
| $8000 | | $8000 | ||
Linha 329: | Linha 329: | ||
| Green Hair | | Green Hair | ||
| $8000 | | $8000 | ||
| [[Arquivo:Corrupted Cloud. | | [[Arquivo:Corrupted-Cloud.gif|link=]] | ||
| Corrupted Cloud | | Corrupted Cloud | ||
| $6000 | | $6000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Tree Branch. | | [[Arquivo:Corrupted-Tree-Branch.gif|link=]] | ||
| Corrupted Tree Branch | | Corrupted Tree Branch | ||
| $6000 | | $6000 | ||
| [[Arquivo:Corrupted Venom Flute. | | [[Arquivo:Corrupted-Venom-Flute.gif|link=]] | ||
| Corrupted Venom Flute | | Corrupted Venom Flute | ||
| $6000 | | $6000 | ||
| [[Arquivo:Corrupted Scizor Claw. | | [[Arquivo:Corrupted-Scizor-Claw.gif|link=]] | ||
| Corrupted Scizor Claw | | Corrupted Scizor Claw | ||
| $6000 | | $6000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Lizard Tail. | | [[Arquivo:Corrupted-Lizard-Tail.gif|link=]] | ||
| Corrupted Lizard Tail | | Corrupted Lizard Tail | ||
| $6000 | | $6000 | ||
| [[Arquivo:Corrupted Feather. | | [[Arquivo:Corrupted-Feather.gif|link=]] | ||
| Corrupted Feather | | Corrupted Feather | ||
| $6000 | | $6000 | ||
| [[Arquivo:Corrupted Gem Star. | | [[Arquivo:Corrupted-Gem-Star.gif|link=]] | ||
| Corrupted Gem Star | | Corrupted Gem Star | ||
| $6000 | | $6000 | ||
|- | |- | ||
| [[Arquivo:Corrupted Streak Tail. | | [[Arquivo:Corrupted-Streak-Tail.gif|link=]] | ||
| Corrupted Streak Tail | | Corrupted Streak Tail | ||
| $6000 | | $6000 | ||
Linha 361: | Linha 361: | ||
| $132 | | $132 | ||
|} | |} | ||
</center> |
edições