5 596
edições
Linha 105: | Linha 105: | ||
! style="width: 15%" |Tempo de Craft | ! style="width: 15%" |Tempo de Craft | ||
|- | |- | ||
| | |||
| Premier Ball | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Scientific Totem | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Heavy Pokémon Egg | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Mysterious Pokémon Egg | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Jade Fortune Totem | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Minor Fortune Totem | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Catcher Totem | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Superior XP Boost | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Dusknoir Locker | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Fossil Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Arbok Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Infernape Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Gallade Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Luxray Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Empoleon Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Honchkrow Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Torterra Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Electivire Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Rhyperior Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Salamence Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Metagross Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Tangrowth Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Magmortar Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Milotic Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Dusknoir Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Slaking Bag | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| Sandboard Gear | |||
| | |||
| | |||
| | |||
|} |
edições