7 031
edições
(→Rank C) |
(→Rank C) |
||
Linha 2 129: | Linha 2 129: | ||
| align="center" | [[Arquivo:Watergem.png|link=]] 250 Water Gem <br> [[Arquivo:EnchantedGem.png|link=]] 250 Enchanted Gem <br> [[Arquivo:WaterPendant.png|link=]] 15 Water Pendant <br> [[Arquivo:Condensed_Grass.png|link=]] 5 Condensed Grass <br> [[Arquivo:Red_Scale.png|link=]] 2 Red Scale | | align="center" | [[Arquivo:Watergem.png|link=]] 250 Water Gem <br> [[Arquivo:EnchantedGem.png|link=]] 250 Enchanted Gem <br> [[Arquivo:WaterPendant.png|link=]] 15 Water Pendant <br> [[Arquivo:Condensed_Grass.png|link=]] 5 Condensed Grass <br> [[Arquivo:Red_Scale.png|link=]] 2 Red Scale | ||
|- | |- | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] <br> Major Seed Bag | ||
| align="center" | Skill 40 | | align="center" | Skill 40 | ||
| align="center" | 5 Minutos | | align="center" | 5 Minutos | ||
Linha 2 197: | Linha 2 197: | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Bulb.png|link=]] 40 Bulb <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Charizard Bush | | align="center" | Imagem <br> Charizard Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:DragonTooth.png|link=]] 9 Dragon Tooth <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Blastoise Bush | | align="center" | Imagem <br> Blastoise Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Squirtle Hull.png|link=]] 40 Squirtle Hull <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Swellow Bush | | align="center" | Imagem <br> Swellow Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Crimson Feather.png|link=]] 44 Crimson Feather <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Scyther Bush | | align="center" | Imagem <br> Scyther Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Scythe1.png|link=]] 5 Scythe <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Raichu Bush | | align="center" | Imagem <br> Raichu Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Electric Rat Tail.png|link=]] 40 Electric Rat Tail <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Pidgeot Bush | | align="center" | Imagem <br> Pidgeot Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Colored Feather.png|link=]] 31 Colored Feather <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Machamp Bush | | align="center" | Imagem <br> Machamp Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Belt Of Champion.png|link=]] 5 Belt of Champion <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Lucario Bush | | align="center" | Imagem <br> Lucario Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Samurai Hair.png|link=]] 52 Samurai Hair <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Jynx Bush | | align="center" | Imagem <br> Jynx Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Ice Bra.png|link=]] 5 Ice Bra <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Gengar Bush | | align="center" | Imagem <br> Gengar Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Traces Of Ghost.png|link=]] 30 Traces of Ghost <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | Imagem <br> Alakazam Bush | | align="center" | Imagem <br> Alakazam Bush | ||
| align="center" | Skill 51 | | align="center" | Skill 51 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | | | align="center" | [[Arquivo:Major Seed Bag.png|link=]] 4 Major Seed Bag <br> [[Arquivo:Psychic Spoon.png|link=]] 30 Psychic Spoon <br> [[Arquivo:Condensed_Grass.png|link=]] 88 Condensed Grass | ||
|- | |- | ||
| align="center" | [[Arquivo:Pok%C3%A9dex-chip-3.0.png|link=]] <br> Pokedex CHIP 3.0 | | align="center" | [[Arquivo:Pok%C3%A9dex-chip-3.0.png|link=]] <br> Pokedex CHIP 3.0 |
edições