Predefinição:Teste3: mudanças entre as edições

Ir para navegação Ir para pesquisar
Linha 2 431: Linha 2 431:
| align="center" | 2 Dias e 12 Horas
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> [[Arquivo:Poke-ball%281%29.png|link=]] 500 Empty Poke Ball <br> Imagem 1 Voltorb Toy <br> [[Arquivo:ElectricBox.png|link=]] 50 Electric Box <br> [[Arquivo:Red_Dye.png|link=]] 5 Red Dye  
| align="center" | Imagem 1 White Computer <br> [[Arquivo:Poke-ball%281%29.png|link=]] 500 Empty Poke Ball <br> Imagem 1 Voltorb Toy <br> [[Arquivo:ElectricBox.png|link=]] 50 Electric Box <br> [[Arquivo:Red_Dye.png|link=]] 5 Red Dye  
|-
| align="center" | Imagem <br> Snorlax Computer
| align="center" | Skill 66
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> [[Arquivo:BittenApple.png|link=]] 130 Bitten Apple <br> [[Arquivo:Heart-stone.gif|link=]] 1 Heart Stone <br> [[Arquivo:Black_Dye.png|link=]] 4 Black Dye
|-
| align="center" | Imagem <br> Pikachu Computer
| align="center" | Skill 66
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> [[Arquivo:Electric_Rat_Tail.png|link=]] 23 Electric Rat Tail <br> [[Arquivo:ElectricBox.png|link=]] 17 Electric Box <br> Imagem 1 Pikachu Toy <br> [[Arquivo:Yellow_Dye.png|link=]] 5 Yellow Dye
|-
| align="center" | Imagem <br> Jigglypuff Computer
| align="center" | Skill 66
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> Imagem 1 Jigglypuff Toy <br> [[Arquivo:Microphone.png|link=]] 10 Microphone <br> [[Arquivo:Comb.png|link=]] 19 Comb <br> [[Arquivo:Pink_Dye.png|link=]] 5 Pink Dye
|-
| align="center" | Imagem <br> Charmander Computer
| align="center" | Skill 66
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> [[Arquivo:Fire_Tail.png|link=]] 23 Fire Tail <br> Imagem 1 Charmander Toy <br> [[Arquivo:PotOfLava.png|link=]] 19 Pot of Lava <br> [[Arquivo:Pink_Dye.png|link=]] 1 Pink Dye <br> [[Arquivo:Red_Dye.png|link=]] 4 Red Dye
|-
| align="center" | Imagem <br> Bulbasaur Computer
| align="center" | Skill 66
| align="center" | 2 Dias e 12 Horas
| align="center" | Imagem 1 White Computer <br> [[Arquivo:Bulb.png|link=]] 23 Bulb <br> [[Arquivo:Leaves.png|link=]] 40 Leaves <br> Imagem 1 Bulbasaur Toy <br> [[Arquivo:Green_Dye.png|link=]] 5 Green Dye
|-
| align="center" | Imagem <br> 3D Television
| align="center" | Skill 72
| align="center" | 5 Dias
| align="center" | [[Arquivo:Gear.png|link=]] 3 Gear <br> Imagem 33 Glass <br> Imagem 25 Electronic Scraps <br> [[Arquivo:Zap.png|link=]] 2 Zap <br> [[Arquivo:Thunder-stone.gif|link=]] 1 Thunder Stone <br> Imagem 80 Iron Bar
|-
| align="center" | Imagem <br> Clean Refrigerator
| align="center" | Skill 70
| align="center" | 2 Dias e 12 Horas
| align="center" | [[Arquivo:Seal_Tail.png|link=]] 15 Seal Tail <br> [[Arquivo:IceOrb.png|link=]] 30 Ice Orb <br> [[Arquivo:Snowball.png|link=]] 1000 Snowball <br> [[Arquivo:Tusk.png|link=]] 6 Tusk <br> Imagem 32 Iron Bar
|-
| align="center" | Imagem <br> Clean Stove
| align="center" | Skill 70
| align="center" | 2 Dias e 12 Horas
| align="center" | [[Arquivo:Giant_Piece_Of_Fur.png|link=]] 5 Giant Piece of Fur <br> [[Arquivo:Fox_Tail.png|link=]] 2 Fox Tail <br> [[Arquivo:Eggshell.png|link=]] 2 Eggshell <br> Imagem 32 Iron Bar
|-
|-
|}
|}
7 050

edições

Menu de navegação