1 445
edições
Linha 533: | Linha 533: | ||
! width="85%" | Pokémon | ! width="85%" | Pokémon | ||
|- | |- | ||
| align="center" | [[Arquivo:Seeds.gif|30px|link=Drop de Itens]]|| align="center" | Seed || align="center" | Este item dropa da maioria dos Pokémon do elemento GRASS | | align="center" | [[Arquivo:Seeds.gif|30px|link=Drop de Itens]]|| align="center" | Seed || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#7BCE52"> GRASS </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:SmallStone.gif|30px|link=Drop de Itens]]|| align="center" | Small Stone || align="center" | Este item dropa da maioria dos Pokémon do elemento ROCK | | align="center" | [[Arquivo:SmallStone.gif|30px|link=Drop de Itens]]|| align="center" | Small Stone || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#BDA55A"> ROCK </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:BandAid.gif|30px|link=Drop de Itens]]|| align="center" | Band Aid || align="center" | Este item dropa da maioria dos Pokémon do elemento FIGHTING | | align="center" | [[Arquivo:BandAid.gif|30px|link=Drop de Itens]]|| align="center" | Band Aid || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#A55239"> FIGHTING </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:BugGomes.gif|30px|link=Drop de Itens]]|| align="center" | Bug Gosme || align="center" | Este item dropa da maioria dos Pokémon do elemento BUG | | align="center" | [[Arquivo:BugGomes.gif|30px|link=Drop de Itens]]|| align="center" | Bug Gosme || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#ADBD21"> BUG </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:EnchantedGem.gif|30px|link=Drop de Itens]]|| align="center" | Enchanted Gem || align="center" | Este item dropa da maioria dos Pokémon do elemento PSYCHIC | | align="center" | [[Arquivo:EnchantedGem.gif|30px|link=Drop de Itens]]|| align="center" | Enchanted Gem || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#FF73A5"> PSYCHIC </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:SnowBall.gif|30px|link=Drop de Itens]]|| align="center" | Snowball || align="center" | Este item dropa da maioria dos Pokémon do elemento ICE | | align="center" | [[Arquivo:SnowBall.gif|30px|link=Drop de Itens]]|| align="center" | Snowball || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#5ACEE7"> ICE </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:DragonScales.gif|30px|link=Drop de Itens]]|| align="center" | Dragon Scale || align="center" | Este item dropa da maioria dos Pokémon do elemento DRAGON | | align="center" | [[Arquivo:DragonScales.gif|30px|link=Drop de Itens]]|| align="center" | Dragon Scale || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#7B63E7"> DRAGON </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:EarthBall.gif|30px|link=Drop de Itens]]|| align="center" | Earth Ball || align="center" | Este item dropa da maioria dos Pokémon do elemento EARTH | | align="center" | [[Arquivo:EarthBall.gif|30px|link=Drop de Itens]]|| align="center" | Earth Ball || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#D6B55A"> EARTH </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:EssenceOfFire.gif|30px|link=Drop de Itens]]|| align="center" | Essence of Fire || align="center" | Este item dropa da maioria dos Pokémon do elemento FIRE | | align="center" | [[Arquivo:EssenceOfFire.gif|30px|link=Drop de Itens]]|| align="center" | Essence of Fire || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#F75231"> FIRE </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:PieceOfSteel.gif|30px|link=Drop de Itens]]|| align="center" | Piece of Steel || align="center" | Este item dropa da maioria dos Pokémon do elemento STEEL | | align="center" | [[Arquivo:PieceOfSteel.gif|30px|link=Drop de Itens]]|| align="center" | Piece of Steel || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#ADADC6"> STEEL </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:Screw.gif|30px|link=Drop de Itens]]|| align="center" | Screw || align="center" | Este item dropa da maioria dos Pokémon do elemento ELECTRIC | | align="center" | [[Arquivo:Screw.gif|30px|link=Drop de Itens]]|| align="center" | Screw || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#FFC631"> ELECTRIC </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:WaterGem.gif|30px|link=Drop de Itens]]|| align="center" | Water Gem || align="center" | Este item dropa da maioria dos Pokémon do elemento WATER | | align="center" | [[Arquivo:WaterGem.gif|30px|link=Drop de Itens]]|| align="center" | Water Gem || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#399CFF"> WATER </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:BottlesOfPoison.gif|30px|link=Drop de Itens]]|| align="center" | Bottle of Poison || align="center" | Este item dropa da maioria dos Pokémon do elemento POISON | | align="center" | [[Arquivo:BottlesOfPoison.gif|30px|link=Drop de Itens]]|| align="center" | Bottle of Poison || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#B55AA5"> POISON </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:DarkGem.gif|30px|link=Drop de Itens]]|| align="center" | Dark Gem || align="center" | Este item dropa da maioria dos Pokémon do elemento DARK | | align="center" | [[Arquivo:DarkGem.gif|30px|link=Drop de Itens]]|| align="center" | Dark Gem || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#735A4A"> DARK </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:GhostEssence.gif|30px|link=Drop de Itens]]|| align="center" | Ghost Essence || align="center" | Este item dropa da maioria dos Pokémon do elemento GHOST | | align="center" | [[Arquivo:GhostEssence.gif|30px|link=Drop de Itens]]|| align="center" | Ghost Essence || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#6363B5"> GHOST </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:RubberBall.gif|30px|link=Drop de Itens]]|| align="center" | Rubber Ball || align="center" | Este item dropa da maioria dos Pokémon do elemento NORMAL | | align="center" | [[Arquivo:RubberBall.gif|30px|link=Drop de Itens]]|| align="center" | Rubber Ball || align="center" | '''Este item dropa da maioria dos Pokémon do elemento <span style="color:#ADA594"> NORMAL </span> ''' | ||
|- | |- | ||
| align="center" | [[Arquivo:Leaves.png|link=Drop de Itens]]|| align="center" | Leaves || align="center" | [[Arquivo:001-Bulbasaur.png|link=Bulbasaur]] [[Arquivo:002-Ivysaur.png|link= Drop de Itens]] [[Arquivo:003-Venusaur.png|link=Venusaur]] [[Arquivo:003-MegaVenusaur.png|link=Mega Venusaur]] [[Arquivo:Sh venu.png|link=Shiny Venusaur]] [[Arquivo:043-Sh Oddish.png|link=Shiny Oddish]] [[Arquivo:Shinyvil.png|link=Shiny Vileplume]] [[Arquivo:069-Bellsprout.png|link=Bellsprout]] [[Arquivo:070-Weepinbell.png|link=Weepinbell]] [[Arquivo:071-Victreebel.png|link=Victreebel]] [[Arquivo:102-Exeggcute.png|link=Exeggcute]] [[Arquivo:103-Exeggutor.png|link=Exeggutor]] [[Arquivo:152-Chikorita.png|link=Chikorita]] [[Arquivo:153-Bayleef.png|link=Bayleef]] [[Arquivo:154-Meganium.png|link=Meganium]] [[Arquivo:154-Sh Meganium.png|link=Shiny Meganium]] [[Arquivo:182-Bellossom.png|link=Bellossom]] [[Arquivo:191-Sunkern.png|link=Sunkern]] [[Arquivo:192-Sunflora.png|link=Sunflora]] [[Arquivo:252-Treecko.png|link=Treecko]] [[Arquivo:253-Grovyle.png|link=Grovyle]] [[Arquivo:254-Sceptile.png|link=Sceptile]] [[Arquivo:254-MegaSceptile.png|link=Mega Sceptile]] [[Arquivo:254-Shiny Sceptile.png|link=Shiny Sceptile]] [[Arquivo:270-Lotad.png|link=Lotad]] [[Arquivo:271-Lombre.png|link=Lombre]] [[Arquivo:272-Ludicolo.png|link-Ludicolo]] [[Arquivo:273-Seedot.png|link=Seedot]] [[Arquivo:274-Nuzleaf.png|link=Nuzleaf]] [[Arquivo:275-Shiftry.png|link=Shiftry]] | | align="center" | [[Arquivo:Leaves.png|link=Drop de Itens]]|| align="center" | Leaves || align="center" | [[Arquivo:001-Bulbasaur.png|link=Bulbasaur]] [[Arquivo:002-Ivysaur.png|link= Drop de Itens]] [[Arquivo:003-Venusaur.png|link=Venusaur]] [[Arquivo:003-MegaVenusaur.png|link=Mega Venusaur]] [[Arquivo:Sh venu.png|link=Shiny Venusaur]] [[Arquivo:043-Sh Oddish.png|link=Shiny Oddish]] [[Arquivo:Shinyvil.png|link=Shiny Vileplume]] [[Arquivo:069-Bellsprout.png|link=Bellsprout]] [[Arquivo:070-Weepinbell.png|link=Weepinbell]] [[Arquivo:071-Victreebel.png|link=Victreebel]] [[Arquivo:102-Exeggcute.png|link=Exeggcute]] [[Arquivo:103-Exeggutor.png|link=Exeggutor]] [[Arquivo:152-Chikorita.png|link=Chikorita]] [[Arquivo:153-Bayleef.png|link=Bayleef]] [[Arquivo:154-Meganium.png|link=Meganium]] [[Arquivo:154-Sh Meganium.png|link=Shiny Meganium]] [[Arquivo:182-Bellossom.png|link=Bellossom]] [[Arquivo:191-Sunkern.png|link=Sunkern]] [[Arquivo:192-Sunflora.png|link=Sunflora]] [[Arquivo:252-Treecko.png|link=Treecko]] [[Arquivo:253-Grovyle.png|link=Grovyle]] [[Arquivo:254-Sceptile.png|link=Sceptile]] [[Arquivo:254-MegaSceptile.png|link=Mega Sceptile]] [[Arquivo:254-Shiny Sceptile.png|link=Shiny Sceptile]] [[Arquivo:270-Lotad.png|link=Lotad]] [[Arquivo:271-Lombre.png|link=Lombre]] [[Arquivo:272-Ludicolo.png|link-Ludicolo]] [[Arquivo:273-Seedot.png|link=Seedot]] [[Arquivo:274-Nuzleaf.png|link=Nuzleaf]] [[Arquivo:275-Shiftry.png|link=Shiftry]] |
edições