| Item | Custo | |
|---|---|---|
| Pirate Ship Costume (Lapras) | 1500 Halloween Tokens | |
| Redhead Pirate Costume (Hippowdown Female) | 1500 Halloween Tokens | |
| Death Skull Costume (Shiny Shuckle) | 1500 Halloween Tokens | |
| Cursed Doll Costume (Hatterene) | 1500 Halloween Tokens | |
| Peg Leg Pirate Costume (Magmar) | 1500 Halloween Tokens | |
| Vampire Costume (Granbull) | 1500 Halloween Tokens | |
| Dark Priest (Carracosta) | 1500 Halloween Tokens | |
| Sweet Smile (Champion Primeape) | 1500 Halloween Tokens | |
| Masked Killer (Raichu) | 1500 Halloween Tokens | |
| Chainsaw Kit (Shiny Klinklang) | 1500 Halloween Tokens | |
| Reaper Costume (Staraptor) | 1500 Halloween Tokens | |
| Underworld Saddle (Mudsdale) | 1500 Halloween Tokens | |
| Iron Maiden (Cofagrigus) | 1500 Halloween Tokens | |
| Pumpkin Costume (Shiny Forretress) | 1500 Halloween Tokens | |
| Cursed Totem (Gogoat) | 1500 Halloween Tokens | |
| Plague Mask (Xatu) | 1500 Halloween Tokens | |
| Ghost Costume (Azumarill) | 1500 Halloween Tokens | |
| Scarecrow Costume (Cacturne) | 1500 Halloween Tokens | |
| Assassin Costume (Kricketune) | 1500 Halloween Tokens | |
| Secret Agent Costume (Sawk) | 1500 Halloween Tokens | |
| Secret Agent Costume (Throh) | 1500 Halloween Tokens | |
| Gangster Costume (Sawk) | 1500 Halloween Tokens | |
| Gangster Costume (Throh) | 1500 Halloween Tokens | |
Halloween Workshop: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 71: | Linha 71: | ||
| [[Arquivo:Hoothoot Big Figure.png|link=]] || [[Hoothoot Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 250 Halloween Tokens | | [[Arquivo:Hoothoot Big Figure.png|link=]] || [[Hoothoot Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 250 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Noctowl Big Figure.gif|link=]] || Noctowl Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Noctowl Big Figure.gif|link=]] || [[Noctowl Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Gengar Big Figure.gif|link=]] || Gengar Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Gengar Big Figure.gif|link=]] || [[Gengar Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Hydreigon Big Figure.png|link=]] || Hydreigon Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Hydreigon Big Figure.png|link=]] || [[Hydreigon Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Cthulhu Big Figure.gif|link=]] || Cthulhu Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Cthulhu Big Figure.gif|link=]] || [[Cthulhu Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Dark Hypno Big Figure.gif|link=]] || Dark Hypno Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Dark Hypno Big Figure.gif|link=]] || [[Dark Hypno Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Blastoise Big Figure.png|link=]] || Halloween Blastoise Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Halloween Blastoise Big Figure.png|link=]] || [[Halloween Blastoise Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Charizard Big Figure.png|link=]] || Halloween Charizard Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Halloween Charizard Big Figure.png|link=]] || [[Halloween Charizard Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Venusaur Big Figure.png|link=]] || Halloween Venusaur Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | | [[Arquivo:Halloween Venusaur Big Figure.png|link=]] || [[Halloween Venusaur Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 800 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Vileplume Big Figure.png|link=]] || Halloween Vileplume Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Halloween Vileplume Big Figure.png|link=]] || [[Halloween Vileplume Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Pikachu Pumpkin.png|link=]] || Pikachu Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Pikachu Pumpkin.png|link=]] || Pikachu Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
| Linha 93: | Linha 93: | ||
| [[Arquivo:Pikachu Pumpkin 2.png|link=]] || Pikachu Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 150 Halloween Tokens | | [[Arquivo:Pikachu Pumpkin 2.png|link=]] || Pikachu Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 150 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Banette Big Figure.gif|link=]] || Banette Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Banette Big Figure.gif|link=]] || [[Banette Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:MrMime Big Figure.gif|link=]] || Mr.Mime Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:MrMime Big Figure.gif|link=]] || [[Mr.Mime Big Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Trevenant Lamp.png|link=]] || Trevenant Lamp || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Trevenant Lamp.png|link=]] || Trevenant Lamp || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
| Linha 105: | Linha 105: | ||
| [[Arquivo:Cacturne Big Figure 2.png|link=]] || Cacturne Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | | [[Arquivo:Cacturne Big Figure 2.png|link=]] || Cacturne Big Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 500 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Haunter Clock.gif|link=]] || Haunter Clock || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 350 Halloween Tokens | | [[Arquivo:Haunter Clock.gif|link=]] || [[Haunter Clock]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 350 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Haunted Rotom Refrigerator.gif|link=]] || Rotom Refrigerator || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 140 Halloween Tokens | | [[Arquivo:Haunted Rotom Refrigerator.gif|link=]] || [[Rotom Refrigerator]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 140 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Haunter Mirror.png|link=]] || Haunter Mirror || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | | [[Arquivo:Halloween Haunter Mirror.png|link=]] || [[Haunter Mirror]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Haunter Statue.gif|link=]] || Haunter Scary Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 60 Halloween Tokens | | [[Arquivo:Halloween Haunter Statue.gif|link=]] || [[Haunter Scary Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 60 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Gastly Apparition.gif|link=]] || Gastly Hologram || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 40 Halloween Tokens | | [[Arquivo:Halloween Gastly Apparition.gif|link=]] || [[Gastly Hologram]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 40 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Possessed Clefable Statue.gif|link=]] || Possessed Clefable Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 140 Halloween Tokens | | [[Arquivo:Possessed Clefable Statue.gif|link=]] || [[Possessed Clefable Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 140 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Kadabra Statue.gif|link=]] || Evil Kadabra || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 80 Halloween Tokens | | [[Arquivo:Halloween Kadabra Statue.gif|link=]] || [[Evil Kadabra]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 80 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Duskull Figure.png|link=]] || Halloween Duskull Figure|| [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | | [[Arquivo:Halloween Duskull Figure.png|link=]] || [[Halloween Duskull Figure]]|| [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Dusclops Figure.png|link=]] || Halloween Dusclops Figure|| [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | | [[Arquivo:Halloween Dusclops Figure.png|link=]] || [[Halloween Dusclops Figure]]|| [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Halloween Dusknoir Figure.png|link=]] || Halloween Dusknoir Figure || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | | [[Arquivo:Halloween Dusknoir Figure.png|link=]] || [[Halloween Dusknoir Figure]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 20 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Zubat Statue.png|link=]] || Zubat Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 50 Halloween Tokens | | [[Arquivo:Zubat Statue.png|link=]] || [[Zubat Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 50 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Golbat Statue.png|link=]] || Golbat Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 70 Halloween Tokens | | [[Arquivo:Golbat Statue.png|link=]] || [[Golbat Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 70 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Crobat Statue.png|link=]] || Crobat Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | | [[Arquivo:Crobat Statue.png|link=]] || [[Crobat Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Shiny Crobat Statue.png|link=]] || Shiny Crobat Statue || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 150 Halloween Tokens | | [[Arquivo:Shiny Crobat Statue.png|link=]] || [[Shiny Crobat Statue]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 150 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Dusknoir Picture.png|link=]] || Dusknoir Picture || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 750 Halloween Tokens | | [[Arquivo:Dusknoir Picture.png|link=]] || [[Dusknoir Picture]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 750 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Cursed Pumpkin.gif|link=]] || Cursed Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 120 Halloween Tokens | | [[Arquivo:Cursed Pumpkin.gif|link=]] || [[Cursed Pumpkin]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 120 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Scary Pumpkin.gif|link=]] || Scary Pumpkin || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | | [[Arquivo:Scary Pumpkin.gif|link=]] || [[Scary Pumpkin]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | ||
|- | |- | ||
| [[Arquivo:Prankster Haunter.gif|link=]] || Prankster Haunter || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | | [[Arquivo:Prankster Haunter.gif|link=]] || [[Prankster Haunter]] || [[Arquivo:Halloween_Token_2020.png|link=]] <br> 100 Halloween Tokens | ||
|} | |} | ||
|-|Decoração= | |-|Decoração= | ||
Edição das 12h31min de 10 de novembro de 2024
A Halloween Workshop fica localizada no Trade Center. Há uma entrada ao sul do Trade Center para o local onde ficam todas as Workshops de Eventos. Ao chegar, basta ir para o sul e encontrará a Halloween Workshop.
| Item | Custo | |
|---|---|---|
![]() |
Hoothoot Big Figure | 250 Halloween Tokens |
![]() |
Noctowl Big Figure | 500 Halloween Tokens |
![]() |
Gengar Big Figure | 800 Halloween Tokens |
![]() |
Hydreigon Big Figure | 800 Halloween Tokens |
![]() |
Cthulhu Big Figure | 800 Halloween Tokens |
![]() |
Dark Hypno Big Figure | 500 Halloween Tokens |
![]() |
Halloween Blastoise Big Figure | 800 Halloween Tokens |
![]() |
Halloween Charizard Big Figure | 800 Halloween Tokens |
![]() |
Halloween Venusaur Big Figure | 800 Halloween Tokens |
![]() |
Halloween Vileplume Big Figure | 500 Halloween Tokens |
![]() |
Pikachu Pumpkin | 500 Halloween Tokens |
![]() |
Pikachu Pumpkin | 150 Halloween Tokens |
![]() |
Banette Big Figure | 500 Halloween Tokens |
![]() |
Mr.Mime Big Figure | 500 Halloween Tokens |
![]() |
Trevenant Lamp | 500 Halloween Tokens |
![]() |
Trevenant Lamp | 500 Halloween Tokens |
![]() |
Cacturne Big Figure | 500 Halloween Tokens |
![]() |
Cacturne Big Figure | 500 Halloween Tokens |
![]() |
Haunter Clock | 350 Halloween Tokens |
![]() |
Rotom Refrigerator | 140 Halloween Tokens |
![]() |
Haunter Mirror | 100 Halloween Tokens |
![]() |
Haunter Scary Statue | 60 Halloween Tokens |
![]() |
Gastly Hologram | 40 Halloween Tokens |
![]() |
Possessed Clefable Statue | 140 Halloween Tokens |
![]() |
Evil Kadabra | 80 Halloween Tokens |
| Halloween Duskull Figure | 20 Halloween Tokens | |
![]() |
Halloween Dusclops Figure | 20 Halloween Tokens |
![]() |
Halloween Dusknoir Figure | 20 Halloween Tokens |
![]() |
Zubat Statue | 50 Halloween Tokens |
![]() |
Golbat Statue | 70 Halloween Tokens |
![]() |
Crobat Statue | 100 Halloween Tokens |
![]() |
Shiny Crobat Statue | 150 Halloween Tokens |
![]() |
Dusknoir Picture | 750 Halloween Tokens |
![]() |
Cursed Pumpkin | 120 Halloween Tokens |
![]() |
Scary Pumpkin | 100 Halloween Tokens |
![]() |
Prankster Haunter | 100 Halloween Tokens |
| Item | Custo | |
|---|---|---|
![]() |
Orange Counter | 250 Halloween Tokens |
![]() |
Green Counter | 250 Halloween Tokens |
![]() |
Purple Counter | 250 Halloween Tokens |
![]() |
Witch Hand Lamp | 500 Halloween Tokens |
![]() |
Annabelle Glassbox | 500 Halloween Tokens |
![]() |
Annabelle Wood Box | 500 Halloween Tokens |
![]() |
Chucky Emptybox | 500 Halloween Tokens |
![]() |
Chucky Toybox | 500 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Carpet | 50 Halloween Tokens |
![]() |
Halloween Box | 250 Halloween Tokens |
![]() |
Coffin Sofa | 300 Halloween Tokens |
![]() |
Pumpkin Couch | 150 Halloween Tokens |
![]() |
Coffin Soffa | 300 Halloween Tokens |
![]() |
Rocking Chair | 250 Halloween Tokens |
![]() |
Rocking Chair With a Skeleton | 350 Halloween Tokens |
![]() |
Pumpkin | 150 Halloween Tokens |
![]() |
Chucky Big Figure | 500 Halloween Tokens |
![]() |
Chucky's Bride Big Figure | 500 Halloween Tokens |
![]() |
Stranger Television | 80 Halloween Tokens |
![]() |
Halloween Creepy Table | 60 Halloween Tokens |
![]() |
Halloween Pumpkin Table | 60 Halloween Tokens |
![]() |
Strange Coffin | 120 Halloween Tokens |
![]() |
Blue PxG Chair | 35 Halloween Tokens |
![]() |
Purple PxG Chair | 35 Halloween Tokens |
![]() |
Packaged Halloween Creepy Carpet | 100 Halloween Tokens |
![]() |
Packaged Halloween Pumpkin Carpet | 100 Halloween Tokens |
![]() |
Blue Halloween Bed | 80 Halloween Tokens |
![]() |
Purple Halloween Bed | 80 Halloween Tokens |
![]() |
Pumpkin Decoration | 40 Halloween Tokens |
| Pumpkin Decoration | 20 Halloween Tokens | |
![]() |
Pumpkin Decoration | 20 Halloween Tokens |
![]() |
Pumpkin Decoration | 20 Halloween Tokens |
![]() |
Green Tapestry | 40 Halloween Tokens |
![]() |
Orange Tapestry | 40 Halloween Tokens |
![]() |
Umbreon Tapestry | 50 Halloween Tokens |
![]() |
Simple Chair | 20 Halloween Tokens |
![]() |
Wasted Simple Chair | 20 Halloween Tokens |
![]() |
White Simple Chair | 40 Halloween Tokens |
![]() |
Purple Simple Chair | 40 Halloween Tokens |
![]() |
Dark Gray Simple Chair | 40 Halloween Tokens |
![]() |
Deep Red Simple Chair | 40 Halloween Tokens |
![]() |
Halloween Coffin | 60 Halloween Tokens |
![]() |
Halloween Coffin | 60 Halloween Tokens |
![]() |
Halloween Illuminated Table | 150 Halloween Tokens |
![]() |
Pumpkin Lampshade | 50 Halloween Tokens |
![]() |
Small Pumpkin | 40 Halloween Tokens |
![]() |
Pumpkin Tree | 120 Halloween Tokens |
![]() |
Misdreavus Tapestry | 40 Halloween Tokens |
![]() |
Misdreavus Cyan Tapestry | 40 Halloween Tokens |
![]() |
Halloween Tapestry | 40 Halloween Tokens |
![]() |
Halloween Refrigerator | 160 Halloween Tokens |
![]() |
Halloween Chair | 40 Halloween Tokens |
![]() |
Halloween Table | 100 Halloween Tokens |
![]() |
Skull Chair | 40 Halloween Tokens |
![]() |
Skull table | 100 Halloween Tokens |
| Item | Custo | |
|---|---|---|
| Barrel Poké Ball Holder | 1500 Halloween Tokens | |
| Hoothoot Backpack | 300 Halloween Tokens | |
![]() |
Scary Chest | 250 Halloween Tokens |
![]() |
Halloween Machine | 1500 Halloween Tokens |
![]() |
Gengar Bowl | 100 Halloween Tokens |
![]() |
Gengar Bowl With Candies | 150 Halloween Tokens |
![]() |
Pumpkin Basket | 50 Halloween Tokens |
![]() |
Empty Pumpkin Basket | 15 Halloween Tokens |
![]() |
Hypno Locker | 1000 Halloween Tokens |
![]() |
Chandelure Locker | 1000 Halloween Tokens |
| Gengar Amulet | 200 Halloween Tokens | |
| Shiny Gengar Amulet | 400 Halloween Tokens | |
| Shiny Mismagius Amulet | 1000 Halloween Tokens | |
| Mega Banette Amulet | 1500 Halloween Tokens | |
| Witch Wand | 800 Halloween Tokens |
|







































































































