Predefinição:Teste22: mudanças entre as edições

Ir para navegação Ir para pesquisar
Linha 1 569: Linha 1 569:


=RASCUNHO=
=RASCUNHO=
=<center><span style="color:white">Dimensional Bronze</span> <br> [[Arquivo:Dimensional Bronze.png|link=Dimensional Zone]]</center>=
{| class="wikitable" width="47%"
!  width="32%" colspan= "2" | Item
! width="31%" |Dimensional Zone
|-
| align="center" width="9%" | [[Arquivo:SilverKey.png|link=]]|| align="center" width="23%"| Silver Dimensional Key || align="center" | <span style="color:purple"> [[Arquivo:Dimensional_Zone_Icone.png|20px|link=Dimensional Zone]] [[Dimensional Zone]] </span>
|-
| align="center" | [[Arquivo:Yellowpresent.png|link=]]|| align="center" | Yellow Present || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Blackpresent.png|link=]]|| align="center" | Black Present || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Hightechchip.png|link=]]|| align="center" | [[High Tech Chip]] || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span>
|-
| align="center" | [[Arquivo:Birdtoken.png|link=]]|| align="center" | Bird Token || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span>
|-
| align="center" | [[Arquivo:Jamesespeciallure.png|link=]]|| align="center" | James Special Lure || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Jessieespeciallure.png|link=]]|| align="center" | Jessie Special Lure || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Meowthespeciallure.png|link=]]|| align="center" | Meowth Special Lure || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Bigshrimp.png|link=]]|| align="center" | Big Shrimp || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Redfish.png|link=]]|| align="center" | Red Fish || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Fishermanelixir.png|link=]]|| align="center" | Fisherman's Elixir || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Tentacruel_Tentacle1.png|link=]]|| align="center" | [[Tentacruel Tentacle]] || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Slimebraimcap.png|link=]]|| align="center" | Slime Brain Cap || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Bloodybraimcap.png|link=]]|| align="center" | Bloody Brain Cap || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Waterbraimcap.png|link=]]|| align="center" | Water Brain Cap || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span>
|-
| align="center" | [[Arquivo:Boxtyrogue.png|link=]]|| align="center" | Pokémon Box: Tyrogue || align="center" | <span style="color:purple"> [[Arquivo:057-Champion Primeape.png|link=Champion Primeape]] [[DZ Champion Primeape]] </span>
|-
| align="center" | [[Arquivo:Ponnysaddle.png|link=]]|| align="center" | Ponny Saddle || align="center" | <span style="color:purple"> [[Arquivo:077-Sh Ponyta.png|link=Shiny Ponyta]] [[DZ Shiny Ponyta]] </span>
|-
| align="center" | [[Arquivo:Horsesaddle.png|link=]]|| align="center" | Horse Saddle || align="center" | <span style="color:purple"> [[Arquivo:077-Sh Ponyta.png|link=Shiny Ponyta]] [[DZ Shiny Ponyta]] </span>
|}
{| class="wikitable" width="47%"
!  width="32%" colspan="2" | Item
! width="31%" | Dimensional Zone
|-
| align="center" width="9%" | [[Arquivo:Scrolls.gif|link=Tailoring_Machine]] || align="center" width="23%" | Stitch ([[Arquivo:362-Glalie.png|link=Glalie]] Glalie) || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=Tailoring_Machine]] || align="center" | Davy Jones ([[Arquivo:460-Abomasnow.png|link=Abomasnow]] Abomasnow) || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=Tailoring_Machine]] || align="center" | Majin ([[Arquivo:460-Abomasnow.png|link=Abomasnow]] Abomasnow) || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=Tailoring_Machine]] || align="center" | Dark Mask ([[Arquivo:362-Glalie.png|link=Glalie]] Glalie) || align="center" | <span style="color:purple"> [[Arquivo:614-Beartic.png|link=DZ Beartic]]  [[DZ Beartic]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=]] || align="center" | Myotismon ([[arquivo:169-Sh Crobat.png|link=Shiny Crobat]] Shiny Crobat) || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=]] || align="center" | Gas ([[arquivo:169-Sh Crobat.png|link=Shiny Crobat]] Shiny Crobat) || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=]] || align="center" | Dinosaur ([[arquivo:468-Togekiss.png|linkTogekiss]] Togekiss) || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=]] || align="center" | Valkyrie ([[arquivo:468-Togekiss.png|linkTogekiss]] Togekiss) || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span>
|-
| align="center" | [[Arquivo:Scrolls.gif|link=]] || align="center" | Hawk ([[arquivo:468-Togekiss.png|linkTogekiss]] Togekiss) || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span>
|-
|}


=<center><span style="color:white">Dimensional Bronze</span> <br> [[Arquivo:Dimensional Bronze.png|link=Dimensional Zone]]</center>=
=<center><span style="color:white">Dimensional Bronze</span> <br> [[Arquivo:Dimensional Bronze.png|link=Dimensional Zone]]</center>=
2 205

edições

Menu de navegação