1 809
edições
Linha 1 601: | Linha 1 601: | ||
| align="center" | [[Arquivo:Hightechchip.png|link=]]|| align="center" | [[High Tech Chip]] || <br> || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span> | | align="center" | [[Arquivo:Hightechchip.png|link=]]|| align="center" | [[High Tech Chip]] || <br> || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Myotismon (Shiny Crobat) || | | align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Myotismon (Shiny Crobat) || align="center" | [[arquivo:169-Sh Crobat.png|link=Shiny Crobat]] || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Gas (Shiny Crobat) || | | align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Gas (Shiny Crobat) || align="center" | [[arquivo:169-Sh Crobat.png|link=Shiny Crobat]] || align="center" | <span style="color:purple"> [[Arquivo:020-Raticate.png|link=Raticate]] [[DZ King Raticate]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Birdtoken.png|link=]]|| align="center" | Bird Token || <br> || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span> | | align="center" | [[Arquivo:Birdtoken.png|link=]]|| align="center" | Bird Token || <br> || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Dinosaur (Togekiss) || | | align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Dinosaur (Togekiss) || align="center" | [[arquivo:468-Togekiss.png|linkTogekiss]] || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Valkyrie (Togekiss) || | | align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Valkyrie (Togekiss) || align="center" | [[arquivo:468-Togekiss.png|linkTogekiss]] || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Hawk (Togekiss) || | | align="center" | [[Arquivo:Scrolls.gif|link=]]|| align="center" | Hawk (Togekiss) || align="center" | [[arquivo:468-Togekiss.png|linkTogekiss]] || align="center" | <span style="color:purple"> [[Arquivo:164-Sh Noctowl.png|link=Shiny Noctowl]] [[DZ Shiny Noctowl]] </span> | ||
|- | |- | ||
| align="center" | [[Arquivo:Jamesespeciallure.png|link=]]|| align="center" | James Special Lure || <br> || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span> | | align="center" | [[Arquivo:Jamesespeciallure.png|link=]]|| align="center" | James Special Lure || <br> || align="center" | <span style="color:purple"> [[Arquivo:073-Tentacruel.png|link=Tentacruel]] [[DZ Giant Tentacruel]] </span> |
edições