7 018
edições
(→Rank D) |
(→Rank D) |
||
Linha 2 079: | Linha 2 079: | ||
| align="center" | 3 Horas | | align="center" | 3 Horas | ||
| align="center" | [[Arquivo:Farfetch'd_Stick.png|link=]] 3 Farfetch'd Stick <br> [[Arquivo:Monkey_Paw.png|link=]] 5 Monkey Paw <br> [[Arquivo:StoneOrb.png|link=]] 9 Stone Orb <br> Imagem 10 Iron Bar | | align="center" | [[Arquivo:Farfetch'd_Stick.png|link=]] 3 Farfetch'd Stick <br> [[Arquivo:Monkey_Paw.png|link=]] 5 Monkey Paw <br> [[Arquivo:StoneOrb.png|link=]] 9 Stone Orb <br> Imagem 10 Iron Bar | ||
|- | |||
| align="center" | [[Arquivo:Squad_Costume.png|link=]] <br> Squad Costume | |||
| align="center" | Skill 36 | |||
| align="center" | 2 Horas | |||
| align="center" | [[Arquivo:Viking_Helmet.png|link=]] 1 Viking Helmet <br> [[Arquivo:Ninja Mask-Diglett.png|link=]] 1 Ninja Mask <br> [[Arquivo:Cowboy_Hat.png|link=]] 1 Cowboy Hat <br> Imagem 8 Iron Bar | |||
|- | |||
| align="center" | [[Arquivo:Roman_Helmet.png|link=]] <br> Roman Helmet | |||
| align="center" | Skill 32 | |||
| align="center" | 2 Horas | |||
| align="center" | [[Arquivo:Bat_Wing.png|link=]] 2 Bat Wing <br> [[Arquivo:BottleOfPoison.png|link=]] 168 Bottle of Poison <br> [[Arquivo:Iron_ore.png|link=]] 6 Iron Ore <br> Imagem 1 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> Belt of Champion | |||
| align="center" | Skill 34 | |||
| align="center" | 2 Horas | |||
| align="center" | [[Arquivo:Iron_Bracelet.png|link=]] 2 Iron Bracelet <br> [[Arquivo:BandAid.png|link=]] 24 Band Aid <br> [[Arquivo:Iron_ore.png|link=]] 6 Iron Ore <br> Imagem 1 Iron Bar | |||
|- | |||
| align="center" | [[Arquivo:Fake_Fork.png|link=]] <br> Fake Fork | |||
| align="center" | Skill 38 | |||
| align="center" | 2 Horas | |||
| align="center" | [[Arquivo:Blue_Vines.png|link=]] 2 Blue Vines <br> [[Arquivo:Seed.png|link=]] 108 Seed <br> Imagem 2 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> Playstation | |||
| align="center" | Skill 24 | |||
| align="center" | 9 Minutos | |||
| align="center" | [[Arquivo:ElectricBox.png|link=]] 1 Electric Box <br> Imagem 2 Iron Bar | |||
|- | |||
| align="center" | [[Arquivo:Game_Cube.png|link=]] <br> Game Cube | |||
| align="center" | Skill 26 | |||
| align="center" | 9 Minutos | |||
| align="center" | [[Arquivo:Screw.png|link=]] 32 Screw <br> [[Arquivo:ElectricBox.png|link=]] 1 Electric Box <br> Imagem 2 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> PSP | |||
| align="center" | Skill 28 | |||
| align="center" | 40 Minutos | |||
| align="center" | Imagem 20 Glass <br> [[Arquivo:Sheep_Wool.png|link=]] 3 Sheep Wool <br> [[Arquivo:Electric_Tail.png|link=]] 1 Electric Tail <br> Imagem 15 Iron Bar | |||
|- | |||
| align="center" | [[Arquivo:Smartphone.png|link=]] <br> Smartphone | |||
| align="center" | Skill 37 | |||
| align="center" | 1 Dia | |||
| align="center" | Imagem 20 Glass <br> [[Arquivo:Screw.png|link=]] 250 Screw <br> [[Arquivo:PieceOfSteel.png|link=]] 250 Piece of Steel <br> [[Arquivo:Electric_Rat_Tail.png|link=]] 15 Electric Rat Tail <br> Imagem 15 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> White Computer | |||
| align="center" | Skill 30 | |||
| align="center" | 28 Minutos | |||
| align="center" | Imagem 1 Glass <br> [[Arquivo:PieceOfSteel.png|link=]] 100 Piece of Steel <br> [[Arquivo:ElectricBox.png|link=]] 1 Electric Box <br> [[Arquivo:Iron_ore.png|link=]] 6 Iron Ore | |||
|- | |||
| align="center" | Imagem <br> Black Computer | |||
| align="center" | Skill 36 | |||
| align="center" | 28 Minutos | |||
| align="center" | Imagem 3 Glass <br> [[Arquivo:PieceOfSteel.png|link=]] 6 Piece of Steel <br> [[Arquivo:Strange_Thing.png|link=]] 1 Strange Thing <br> [[Arquivo:Iron_ore.png|link=]] 1 Iron Ore <br> Imagem 1 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> Television | |||
| align="center" | Skill 28 | |||
| align="center" | 40 Minutos | |||
| align="center" | Imagem 1 Glass <br> [[Arquivo:ElectricBox.png|link=]] 1 Electric Box <br> [[Arquivo:Iron_ore.png|link=]] 6 Iron Ore <br> [[Arquivo:PieceOfSteel.png|link=]] 92 Piece of Steel | |||
|- | |||
| align="center" | Imagem <br> Modern Television | |||
| align="center" | Skill 34 | |||
| align="center" | 1 Hora | |||
| align="center" | Imagem 2 Glass <br> [[Arquivo:Sheep_Wool.png|link=]] 1 Sheep Wool <br> [[Arquivo:Screw.png|link=]] 116 Screw <br> [[Arquivo:Iron_ore.png|link=]] 5 Iron Ore <br> Imagem 1 Iron Bar | |||
|- | |||
| align="center" | [[Arquivo:ElixirlabMESA.png|link=]] <br> Elixir Lab | |||
| align="center" | Skill 40 | |||
| align="center" | 1 Hora e 20 Minutos | |||
| align="center" | Imagem 30 Glass <br> [[Arquivo:Tooth.png|link=]] 85 Tooth <br> [[Arquivo:Lizard_Tail.png|link=]] 4 Lizard Tail <br> [[Arquivo:PotOfMossBug.png|link=]] 200 Pot of Moss Bug <br> Imagem 30 Iron Bar | |||
|- | |||
| align="center" | Imagem <br> Workshop C | |||
| align="center" | Skill 40 | |||
| align="center" | 2 Dias | |||
| align="center" | [[Arquivo:Diamond.png|link=]] 4 Diamond | |||
|- | |||
| align="center" | Imagem <br> Workshop C (Portátil) | |||
| align="center" | Skill 40 | |||
| align="center" | 2 Dias | |||
| align="center" | [[Arquivo:Diamond.png|link=]] 6 Diamond | |||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
=== Rank C === | === Rank C === |
edições