Tutoriais:Smeargle: mudanças entre as edições

Sem resumo de edição
Linha 29: Linha 29:
===Golpes não copiáveis===
===Golpes não copiáveis===


{|  align="center" | class="wikitable" width="100%"
|-
| width="10%" align="center" | Absolute Zero
| width="10%" align="center" | Acid Armor
| width="10%" align="center" | Air Vortex
| width="10%" align="center" | Ancient Absorb
| width="10%" align="center" | Aqua Ring
| width="10%" align="center" | Aromatherapy
| width="10%" align="center" | Bamboo Spikes
| width="10%" align="center" | Baton Pass
| width="10%" align="center" | Bind
| width="10%" align="center" | Blue Flames
|-
| align="center" | Bug Buzz
| align="center" | Bug Fighter
| align="center" | Bulk Up
| align="center" | Aurora Veil
| align="center" | Bullet Punch
| align="center" | Cannon Ball
| align="center" | Chip Away
| align="center" | Confuse Ray
| align="center" | Croak Hook
| align="center" | Crush Claw
|-
| align="center" | Curse
| align="center" | Cursed Hollow
| align="center" | Deadly Spikes
| align="center" | Destiny Bond
| align="center" | Dimensional Wall
| align="center" | Dizzy Punch
| align="center" | Dragon Breath
| align="center" | Moonlight
| align="center" | Dragon Flight
| align="center" | Draining Kiss
|-
| align="center" | Drain Punch
| align="center" | Dynamic Punch
| align="center" | Electroweb
| align="center" | Elemental Hands
| align="center" | Energy Ball
| align="center" | Epicenter
| align="center" | Faint Attack
| align="center" | Future Sight
| align="center" | Follow Me
| align="center" | Flash Kick
|-
| align="center" | Flash
| align="center" | Frenzy Plant
| align="center" | Fear
| align="center" | Fake Tears
| align="center" | Giant Water Gun
| align="center" | Grassy Terrain
| align="center" | Great Love
| align="center" | Giant Water Gun
| align="center" | Hail
| align="center" | Hand Water Gun
|-
| align="center" | Heal Bell
| align="center" | Healarea
| align="center" | Healing Wish
| align="center" | Heatzone
| align="center" | Hex
| align="center" | Hidden Power
| align="center" | Hone Claws
| align="center" | Hunter Mark
| align="center" | Hyper Voice
| align="center" | Ice Ball
|-
| align="center" | Icicle Crash
| align="center" | Impale
| align="center" | Ingrain
| align="center" | Instant Teleportation
| align="center" | Ion Deluge
| align="center" | Iron Defense
| align="center" | Kinesis
| align="center" | Lick
| align="center" | Lock-On
| align="center" | Light Screen
|-
| align="center" | Lovely Kiss
| align="center" | Magic Coat
| align="center" | Magnitude
| align="center" | Meditate
| align="center" | Metal Claw
| align="center" | Metal Sound
| align="center" | Meteor Mash
| align="center" | Metronome
| align="center" | Milk Drink
| align="center" | Mimic
|-
| align="center" | Minimize
| align="center" | Moonblast
| align="center" | Mud Shot
| align="center" | Mud Slap
| align="center" | Mud Sport
| align="center" | Morning Sun
| align="center" | Nuzzle
| align="center" | Poison Gas
| align="center" | Power Whip
| align="center" | Predict
|-
| align="center" | Protect
| align="center" | Psy Impact
| align="center" | Psyusion
| align="center" | Pursuit
| align="center" | Raigoh
| align="center" | Rain Dance
| align="center" | Recover
| align="center" | Rest
| align="center" | Restore
| align="center" | Rock n'Roll
|-
| align="center" | Rollout
| align="center" | Sandstorm
| align="center" | Selfdestruction
| align="center" | Shadow Sneak
| align="center" | Shadow Storm
| align="center" | Shadow Tag
| align="center" | Sheel Cold
| align="center" | Shield
| align="center" | Shock Wave
| align="center" | Sing
|-
| align="center" | Swallow
| align="center" | Slack Off
| align="center" | Sleep Plague
| align="center" | Smog
| align="center" | Spider Web
| align="center" | Spikes
| align="center" | Spit Up
| align="center" | Squishy Licking
| align="center" | Stealth Rock
| align="center" | Stockpile
|-
| align="center" | Smokescreen
| align="center" | Substitute
| align="center" | Sunny Day
| align="center" | Super Sonic
| align="center" | Swamp Mist
| align="center" | Sweet Kiss
| align="center" | Tail Whip
| align="center" | Taunt
| align="center" | Team Claw
| align="center" | Team Slice
|-
| align="center" | Thunder Wave
| align="center" | Teeter Dance
| align="center" | Tongue Grap
| align="center" | Triple Kick Lee
| align="center" | Volt Switch
| align="center" | Volcano Shot
| align="center" | Volt Kiten
| align="center" | White Smoke
| align="center" | Wish
| align="center" | Withdraw
|-
| align="center" | Wrap
| align="center" | Wring Out
| align="center" | Yawn
| align="center" | Sand Tomb
| align="center" | Trick Room
|}


===Pokémon não copiáveis===
===Pokémon não copiáveis===
1 874

edições