Predefinição:Teste3: mudanças entre as edições

Linha 2 630: Linha 2 630:
| align="center" | 4 Dias
| align="center" | 4 Dias
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 12 Major Seed Bag <br> [[Arquivo:Fire Feather.png|link=]] 180 Fire Feather <br> [[Arquivo:Nu Ball.png|link=]] 240 Nu Ball <br> [[Arquivo:Condensed Strong Grass.png|link=]] 5 Condensed Strong Grass
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 12 Major Seed Bag <br> [[Arquivo:Fire Feather.png|link=]] 180 Fire Feather <br> [[Arquivo:Nu Ball.png|link=]] 240 Nu Ball <br> [[Arquivo:Condensed Strong Grass.png|link=]] 5 Condensed Strong Grass
|-
| align="center" | [[Arquivo:Mewtwo Bush.png|link=]] <br> Mewtwo Bush
| align="center" | Skill 95
| align="center" | 7 Dias
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 24 Major Seed Bag <br> [[Arquivo:Dark Moon.png|link=]] 36 Dark Moon <br> [[Arquivo:Linearly Guided Hypnose.png|link=]] 120 Linearly Guided Hypnosis <br> [[Arquivo:Condensed Strong Grass.png|link=]] 10 Condensed Strong Grass
|-
| align="center" | [[Arquivo:Mew Bush.png|link=]] <br> Mew Bush
| align="center" | Skill 95
| align="center" | 7 Dias
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 24 Major Seed Bag <br> [[Arquivo:Beautiful Scales.png|link=]] 5 Beautiful Scales <br> [[Arquivo:Mimic Clothes.png|link=]] 95 Mimic Clothes <br> [[Arquivo:Condensed Strong Grass.png|link=]] 10 Condensed Strong Grass
|-
| align="center" | [[Arquivo:Zapdos Bush.png|link=]] <br> Zapdos Bush
| align="center" | Skill 85
| align="center" | 4 Dias
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 12 Major Seed Bag <br> [[Arquivo:Strange Wing.png|link=]] 130 Strange Wing <br> [[Arquivo:Electric Tail.png|link=]] 24 Electric Tail <br> [[Arquivo:Condensed Strong Grass.png|link=]] 5 Condensed Strong Grass
|-
| align="center" | [[Arquivo:Arceus Bush.png|link=]] <br> Arceus Bush
| align="center" | Skill 100
| align="center" | 14 Dias
| align="center" | [[Arquivo:Major Seed Bag.png|link=]] 30 Major Seed Bag <br> [[Arquivo:Linearly Guided Hypnose.png|link=]] 145 Linearly Guided Hypnosis <br> [[Arquivo:Springs.png|link=]] 600 Springs <br> [[Arquivo:Condensed Strong Grass.png|link=]] 12 Condensed Strong Grass
|-
| align="center" | [[Arquivo:Yellow Alchemy Lab.png|link=]] <br> Yellow Alchemy Lab
| align="center" | Skill 100
| align="center" | 5 Dias
| align="center" | [[Arquivo:Glass.png|link=]] 50 Glass <br> [[Arquivo:Boost1.png|link=]] 1 Boost Stone <br> [[Arquivo:Electric Rat Tail.png|link=]] 150 Electric Rat Tail <br> [[Arquivo:Strong Nature Energy.png|link=]] 8 Strong Nature Energy
|-
| align="center" | [[Arquivo:Cyan Alchemy Lab.png|link=]] <br> Cyan Alchemy Lab
| align="center" | Skill 100
| align="center" | 5 Dias
| align="center" | [[Arquivo:Glass.png|link=]] 50 Glass <br> [[Arquivo:Crystal-stone.gif|link=]] 2 Crystal Stone <br> [[Arquivo:Zap1.png|link=]] 10 Zap <br> [[Arquivo:Strong Nature Energy.png|link=]] 8 Strong Nature Energy
|-
| align="center" | [[Arquivo:Purple Alchemy Lab.png|link=]] <br> Purple Alchemy Lab
| align="center" | Skill 100
| align="center" | 5 Dias
| align="center" | [[Arquivo:Glass.png|link=]] 50 Glass <br> [[Arquivo:Ancient-stone.gif|link=]] 2 Ancient Stone <br> [[Arquivo:Crimson Feather.png|link=]] 180 Crimson Feather <br> [[Arquivo:Strong Nature Energy.png|link=]] 8 Strong Nature Energy
|-
| align="center" | [[Arquivo:Red Alchemy Lab.png|link=]] <br> Red Alchemy Lab
| align="center" | Skill 100
| align="center" | 5 Dias
| align="center" | [[Arquivo:Glass.png|link=]] 50 Glass <br> [[Arquivo:Boost1.png|link=]] 1 Boost Stone <br> [[Arquivo:Lobster Claw.png|link=]] 150 Lobster Claw <br> [[Arquivo:Strong Nature Energy.png|link=]] 8 Strong Nature Energy
|-
| align="center" | [[Arquivo:White Student Monitor.png|link=]] <br> White Student Monitor
| align="center" | Skill 92
| align="center" | 4 Dias
| align="center" | [[Arquivo:Steel Wing.png|link=]] 400 Steel Wing <br> [[Arquivo:Giant Piece Of Fur.png|link=]] 100 Giant Piece of Fur <br> [[Arquivo:Sheep Wool.png|link=]] 200 Sheep Wool <br> [[Arquivo:Strong Nature Energy.png|link=]] 8 Strong Nature Energy
|-
| align="center" | Imagem <br> Volcanic Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:PotOfLava.png|link=]] 35 Pot of Lava <br> [[Arquivo:Fire Feather.png|link=]] 25 Fire Feather <br> [[Arquivo:Fire Tail.png|link=]] 5 Fire Tail <br> [[Arquivo:CompressedFire.gif|link=]] 5 Compressed Fire <br> [[Arquivo:Magma Foot.png|link=]] 1 Magma Foot
|-
| align="center" | Imagem <br> Seavell Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:WaterPendant.png|link=]] 30 Water Pendant <br> [[Arquivo:Water Plant.png|link=]] 15 Water Plant <br> [[Arquivo:IceOrb.png|link=]] 30 Ice Orb <br> [[Arquivo:Ice Blocks.png|link=]] 20 Ice Blocks <br> [[Arquivo:Ice Bra.png|link=]] 1 Ice Bra
|-
| align="center" | Imagem <br> Naturia Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:Leaves.png|link=]] 30 Leaves <br> [[Arquivo:PotOfMossBug.png|link=]] 20 Pot of Moss Bug <br> [[Arquivo:Insect Claw.png|link=]] 10 Insect Claw <br> [[Arquivo:Greens.png|link=]] 15 Greens <br> [[Arquivo:Scythe1.png|link=]] 1 Scythe
|-
| align="center" | Imagem <br> Raibolt Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:ElectricBox.png|link=]] 10 Electric Box <br> [[Arquivo:Shock Topknot.png|link=]] 20 Shock Topknot <br> [[Arquivo:Electric Rat Tail.png|link=]] 8 Electric Rat Tail <br> [[Arquivo:Sheep Wool.png|link=]] 8 Sheep Wool <br> [[Arquivo:Electric Tail.png|link=]] 1 Electric Tail
|-
| align="center" | Imagem <br> Psycraft Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:FutureooOrb.png|link=]] 30 Future Orb <br> [[Arquivo:Linearly Guided Hypnose.png|link=]] 2 Linearly Guided Hypnosis <br> [[Arquivo:Mediling.png|link=]] 30 Mediling <br> [[Arquivo:Strange Wing.png|link=]] 8 Strange Wing
|-
| align="center" | Imagem <br> Malefic Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:Traces Of Ghost.png|link=]] 10 Traces of Ghost <br> [[Arquivo:Big Crystal.png|link=]] 1 Big Crystal <br> [[Arquivo:Poisonous Tail.png|link=]] 25 Poisonous Tail
|-
| align="center" | Imagem <br> Gardestrike Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:Martial Arts Scroll.png|link=]] 6 Martial Arts Scroll <br> [[Arquivo:Cow Tail.png|link=]] 10 Cow Tail <br> [[Arquivo:Eruption Ears.png|link=]] 14 Eruption Ears <br> [[Arquivo:Belt Of Champion.png|link=]] 1 Belf of Champion <br> [[Arquivo:Cute Ball.png|link=]] 14 Cute Ball
|-
| align="center" | Imagem <br> Orebound Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:StoneOrb.png|link=]] 25 Stone Orb <br> [[Arquivo:Horn Drill.png|link=]] 10 Horn Drill <br> [[Arquivo:Strange Rock.png|link=]] 8 Strange Rock <br> [[Arquivo:Bone.png|link=]] 22 Bone
|-
| align="center" | Imagem <br> Wingeon Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:FeatherMark.png|link=]] 40 Feather <br> [[Arquivo:Colored Feather.png|link=]] 13 Colored Feather <br> [[Arquivo:Owl Feather.png|link=]] 15 Owl Feather <br> [[Arquivo:Bone.png|link=]] 25 Bird Beak <br> [[Arquivo:DragonTooth.png|link=]] 1 Dragon Tooth
|-
| align="center" | Imagem <br> Ironhard Chemical
| align="center" | Skill 100
| align="center" | 1 Minuto
| align="center" | [[Arquivo:Pure Strong Grass.png|link=]] 40 Pure Strong Grass <br> [[Arquivo:Metal Hull.png|link=]] 16 Metal Hull <br> [[Arquivo:CompressedSteel.png|link=]] 25 Compressed Steel <br> [[Arquivo:Steel Wing.png|link=]] 6 Steel Wing
|-
| align="center" | [[Arquivo:Mecha Chip.png|link=]] <br> Mecha Chip
| align="center" | Skill 100
| align="center" | 2 Dias
| align="center" | [[Arquivo:Metal Jaw.png|link=]] 200 Metal Jaw <br> [[Arquivo:Bone Shield.png|link=]] 2 Bone Shield <br> [[Arquivo:Pawn.png|link=]] 200 Pawn <br> [[Arquivo:Gem Star.png|link=]] 30 Gem Star <br> [[Arquivo:MetalStone.png|link=]] 1 Metal Stone <br> [[Arquivo:Strong Nature Energy.png|link=]] 12 Nature Energy
|-
| align="center" | [[Arquivo:Mecha.png|link=]] <br> Mecha
| align="center" | Skill 100
| align="center" | 5 Dias
| align="center" | [[Arquivo:Mecha_Chip.png|link=]] 1 Mecha Chip <br> [[Arquivo:Mecha_Right_Arm.png|link=]] 1 Mecha Right Arm <br> [[Arquivo:Mecha_Chest.png|link=]] 1 Mecha Chest <br> [[Arquivo:Mecha_Left_Arm.png|link=]] 1 Mecha Left Arm <br> [[Arquivo:Power_Source.gif|link=]] 1 Power Source
|-
|-
|}
|}
</center>
</center>
95 7d
Mewtwo Bush - 24 Major Seed Bag, 36 Dark Moon, 120 Linearly Guided Hypnose e 10 Condensed Strong Grass.
Mew Bush - 24 Major Seed Bag, 5 Beautiful Scale, 95 Mimic Clothes e 10 Condensed Strong Grass.
85 4d
Zapdos Bush - 12 Major Seed Bag, 130 Strange Wing, 24 Electric Tail e 5 Condensed Strong Grass.
100 14d
Arceus Bush - 30 Major Seed Bag, 145 Linearly Guided Hypnose, 600 Springs e 12 Condensed Strong Grass.
Yellow Alchemy Lab - 50 Glass, 1 Boost Stone, 150 Electric Rat Tail e 8 Strong Nature Energy.
Cyan Alchemy Lab - 50 Glass, 2 Crystal Stone e 10 Zap e 8 Strong Nature Energy.
Purple Alchemy Lab - 50 Glass, 2 Ancient Stone e 180 Crimson Feather e 8 Strong Nature Energy.
Red Alchemy Lab - 50 Glass, 1 Boost Stone, 150 Lobster Claw e 8 Strong Nature Energy.
White Student Monitor - 400 Steel Wing, 100 Giant Piece of Fur, 200 Sheep Wool e 8 Strong Nature Energy.
Volcanic Chemical - 40 Pure Strong Grass, 35 Pot of Lava, 25 Fire Feather, 5 Fire Tail, 5 Compressed Fire e 1 Magma Foot.
Seavell Chemical - 40 Pure Strong Grass, 30 Water Pendant, 15 Water Plant, 30 Ice Orb, 20 Ice Blocks e 1 Ice Bra.
Naturia Chemical - 40 Pure Strong Grass, 30 Leaves, 1 Palm Leaves, 20 Pot of Moss Bug, 10 Insect Claw, 15 Greens e 1 Scythe.
Raibolt Chemical - 40 Pure Strong Grass, 10 Electric Box, 20 Shock Topknot, 8 Electric Rat Tail, 8 Sheep Wool e 1 Electric Tail.
Psycraft Chemical - 40 Pure Strong Grass, 30 Future Orb, 2 Linearly Guided Hypnose, 30 Mediling e 8 Strange Wing.
Malefic Chemical - 40 Pure Strong Grass, 10 Traces of Ghost, 1 Big Crystal e 25 Poisonous Tail.
Gardestrike Chemical - 40 Pure Strong Grass, 6 Martial Arts Scroll, 10 Cow Tail, 14 Eruption Ears, 1 Belf of Champion e 14 Cute Ball.
Orebound Chemical - 40 Pure Strong Grass, 25 Stone Orb, 10 Horn Drill, 8 Strange Rock e 22 Bone.
Wingeon Chemical - 40 Pure Strong Grass, 40 Feather, 13 Colored Feather, 15 Owl Feather, 25 Bird Beak e 1 Dragon Tooth.
Ironhard Chemical - 40 Pure Strong Grass, 16 Metal Hull, 25 Compressed Steels e 6 Steel Wing.
Mecha Chip - 200 Metal Jaw, 2 Bone Shield, 200 Pawn, 30 Gem Star, 1 Metal Stone e 12 Strong Nature Energy.
Mecha - 1 Mecha Chip, 1 Mecha Right Arm, 1 Mecha Chest, 1 Mecha Left Arm e 1 Power Source.


== Engenheiro ==
== Engenheiro ==
6 663

edições