Predefinição:Teste1: mudanças entre as edições

Linha 1 284: Linha 1 284:
==Golpes não copiáveis==
==Golpes não copiáveis==


Essa é a lista de ataques que o Smeargle não pode copiar. Lembre-se que essa lista sempre estará sujeita a atualização.


{|  align="center" | class="wikitable" width="100%"
|-
| width="10%" align="center" | Absolute Zero
| width="10%" align="center" | Acid Armor
| width="10%" align="center" | Air Vortex
| width="10%" align="center" | Ancient Absorb
| width="10%" align="center" | Aqua Ring
| width="10%" align="center" | Aromatherapy
| width="10%" align="center" | Attack Order
| width="10%" align="center" | Aurora Veil
| width="10%" align="center" | Bamboo Spikes
| width="10%" align="center" | Baton Pass
|-
| width="10%" align="center" | Bee Swarm
| width="10%" align="center" | Bind
| width="10%" align="center" | Black Box
| width="10%" align="center" | Blue Flames
| width="10%" align="center" | Bug Buzz
| width="10%" align="center" | Bug Fighter
| width="10%" align="center" | Bulk Up
| width="10%" align="center" | Bullet Punch
| width="10%" align="center" | Burn Up
| width="10%" align="center" | Cannon Ball
|-
| width="10%" align="center" | Chip Away
| width="10%" align="center" | Confuse Ray
| width="10%" align="center" | Counter Spin
| width="10%" align="center" | Croak Hook
| width="10%" align="center" | Crush Claw
| width="10%" align="center" | Curse
| width="10%" align="center" | Cursed Hollow
| width="10%" align="center" | Deadly Spikes
| width="10%" align="center" | Destiny Bond
| width="10%" align="center" | Dimensional Wall
|-
| width="10%" align="center" | Dizzy Punch
| width="10%" align="center" | Dragon Breath
| width="10%" align="center" | Dragon Flight
| width="10%" align="center" | Drain Punch
| width="10%" align="center" | Draining Kiss
| width="10%" align="center" | Dynamic Punch
| width="10%" align="center" | Electroweb
| width="10%" align="center" | Elemental Hands
| width="10%" align="center" | Encore
| width="10%" align="center" | Energy Ball
|-
| width="10%" align="center" | Epicenter
| width="10%" align="center" | Faint Attack
| width="10%" align="center" | Fake Tears
| width="10%" align="center" | Fear
| width="10%" align="center" | Flash Kick
| width="10%" align="center" | Flash
| width="10%" align="center" | Fly
| width="10%" align="center" | Follow Me
| width="10%" align="center" | Frenzy Plant
| width="10%" align="center" | Future Sight
|-
| width="10%" align="center" | Giant Water Gun
| width="10%" align="center" | Grassy Terrain
| width="10%" align="center" | Gravity
| width="10%" align="center" | Great Love
| width="10%" align="center" | Hail
| width="10%" align="center" | Hand Water Gun
| width="10%" align="center" | Heal Bell
| width="10%" align="center" | Healarea
| width="10%" align="center" | Healing Wish
| width="10%" align="center" | Heatzone
|-
| width="10%" align="center" | Hex
| width="10%" align="center" | Hidden Power
| width="10%" align="center" | Hone Claws
| width="10%" align="center" | Hunter Mark
| width="10%" align="center" | Hyper Voice
| width="10%" align="center" | Ice Ball
| width="10%" align="center" | Icicle Crash
| width="10%" align="center" | Impale
| width="10%" align="center" | Infestation
| width="10%" align="center" | Ingrain
|-
| width="10%" align="center" | Instant Teleportation
| width="10%" align="center" | Ion Deluge
| width="10%" align="center" | Iron Defense
| width="10%" align="center" | Kinesis
| width="10%" align="center" | Lick
| width="10%" align="center" | Light Screen
| width="10%" align="center" | Lock-On
| width="10%" align="center" | Lovely Kiss
| width="10%" align="center" | Low Sweep
| width="10%" align="center" | Magic Coat
|-
| width="10%" align="center" | Magnitude
| width="10%" align="center" | Martial Arts
| width="10%" align="center" | Meditate
| width="10%" align="center" | Metal Claw
| width="10%" align="center" | Metal Sound
| width="10%" align="center" | Meteor Mash
| width="10%" align="center" | Metronome
| width="10%" align="center" | Milk Drink
| width="10%" align="center" | Mimic
| width="10%" align="center" | Minimize
|-
| width="10%" align="center" | Moonblast
| width="10%" align="center" | Moonlight
| width="10%" align="center" | Morning Sun
| width="10%" align="center" | Mud Shot
| width="10%" align="center" | Mud Slap
| width="10%" align="center" | Mud Sport
| width="10%" align="center" | Nuzzle
| width="10%" align="center" | Poison Gas
| width="10%" align="center" | Power Whip
| width="10%" align="center" | Predict
|-
| width="10%" align="center" | Protect
| width="10%" align="center" | Psy Impact
| width="10%" align="center" | Psyusion
| width="10%" align="center" | Pursuit
| width="10%" align="center" | Rage Punching
| width="10%" align="center" | Raigoh
| width="10%" align="center" | Rain Dance
| width="10%" align="center" | Recover
| width="10%" align="center" | Rest
| width="10%" align="center" | Restore
|-
| width="10%" align="center" | Rock n'Roll
| width="10%" align="center" | Rollout
| width="10%" align="center" | Sand Tomb
| width="10%" align="center" | Sandstorm
| width="10%" align="center" | Selfdestruction
| width="10%" align="center" | Serpents Wrap
| width="10%" align="center" | Shadow Sneak
| width="10%" align="center" | Shadow Storm
| width="10%" align="center" | Shadow Tag
| width="10%" align="center" | Sheer Cold
|-
| width="10%" align="center" | Shield
| width="10%" align="center" | Shockwave
| width="10%" align="center" | Sing
| width="10%" align="center" | Slack Off
| width="10%" align="center" | Sleep Plague
| width="10%" align="center" | Smog
| width="10%" align="center" | SmokeScreen
| width="10%" align="center" | Spider Web
| width="10%" align="center" | Spike Skin
| width="10%" align="center" | Spikes
|-
| width="10%" align="center" | Spit Up
| width="10%" align="center" | Squishy Licking
| width="10%" align="center" | Stealth Rock
| width="10%" align="center" | Stockpile
| width="10%" align="center" | String Shot
| width="10%" align="center" | Substitute
| width="10%" align="center" | Sunny Day
| width="10%" align="center" | Super Sonic
| width="10%" align="center" | Swallow
| width="10%" align="center" | Swamp Mist
|-
| width="10%" align="center" | Sweet Kiss
| width="10%" align="center" | Tail Whip
| width="10%" align="center" | Taunt
| width="10%" align="center" | Team Claw
| width="10%" align="center" | Team Slice
| width="10%" align="center" | Teeter Dance
| width="10%" align="center" | Thunder Wave
| width="10%" align="center" | Tongue Grap
| width="10%" align="center" | Trick Room
| width="10%" align="center" | Triple Kick Lee
|-
| width="10%" align="center" | Volcano Shot
| width="10%" align="center" | Volt Kiten
| width="10%" align="center" | Volt Switch
| width="10%" align="center" | Volt Tackle
| width="10%" align="center" | Whirlwind
| width="10%" align="center" | White Smoke
| width="10%" align="center" | Wish
| width="10%" align="center" | Withdraw
| width="10%" align="center" | Wrap
| width="10%" align="center" | Wring Out
|-
| width="10%" align="center" | Yawn
|}


'''O Smeargle não copia ataques passivos.'''
[[Arquivo:Sketch_Dex.jpg|link=]]
 
 
 
 
[[Arquivo:Sketch_Bloqueado.jpg|link=]]
1 256

edições