|
|
Linha 1 562: |
Linha 1 562: |
| x | | x |
|
| |
|
| == Habilidades == | | == tubo naturia == |
| | |
| <center class="center-tab"><tabber>
| |
| |-|Razor Leaf=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - razor leaf.mp4}}|}}
| |
| | |
| |-|Seed Bomb=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - seed bomb.mp4}}|}}
| |
| | |
| |-|Vine Whip=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - vine whip.mp4}}|}}
| |
| | |
| |-|Vine Grab=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - vine grab.mp4}}|}}
| |
| | |
| |-|Leaf Storm=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - leaf storm.mp4}}|}}
| |
| | |
| |-|Headbutt=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - headbutt.mp4}}|}}
| |
| | |
| |-|Mud Sludge=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - headbutt.mp4}}|}}
| |
| | |
| |-|Bulldoze=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - bulldoze.mp4}}|}}
| |
| | |
| |-|Giga Impact=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - giga impact.mp4}}|}}
| |
| | |
| |-|Stomping Tantrum=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - stomping tantrum.mp4}}|}}
| |
| | |
| |-|Tectonic Rage=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - tectonic rage.mp4}}|}}
| |
| | |
| |-|Sunny Day=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - sunny day.mp4}}|}}
| |
| | |
| |-|Solar Beam=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - solar beam.mp4}}|}}
| |
| | |
| |-|Ancient Armor=
| |
| {{#widget:Video|url={{filepath:boss mecha mega venusaur - tectonic rage.mp4}}|}}
| |
| | |
| </tabber>
| |
|
| |
|
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" style="text-align:center;" |
Linha 1 638: |
Linha 1 593: |
| |} | | |} |
| </center> | | </center> |
|
| |
| {| class="wikitable" style="text-align:center;"
| |
| |-
| |
| ! colspan="9" | Loots
| |
| |-
| |
| ! colspan="2" | Item
| |
| ! Quantidade
| |
| ! Chance de Drop
| |
| |-
| |
| | align="center" |[[Arquivo:Moderate_Nightmare_experience_candy..png|link=]]
| |
| | style="border-left-style: hidden; | Moderate Nightmare Experience Candy
| |
| |align="center" |3
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" |[[Arquivo:Compressed_Nightmare_Gems.png|link=]]
| |
| | style="border-left-style: hidden; | Compressed Nightmare Gem
| |
| |align="center" |3
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" | [[Arquivo:NW_ore.png|link=]]
| |
| | style="border-left-style: hidden; | Nightmare Ore
| |
| |align="center" |15
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" | [[Arquivo:NW_unusual_ore.png|link=]]
| |
| | style="border-left-style: hidden; | Nightmare Unusual Ore
| |
| |align="center" |1
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" | [[Arquivo:Nightmare_Token.png|link=]]
| |
| | style="border-left-style: hidden; | Nightmare Token
| |
| |align="center" | 1
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" | [[Arquivo:Exp_icon.png|30px|link=]]
| |
| | style="border-left-style: hidden; | Experience
| |
| |align="center" |300,000
| |
| |align="center" | 100%
| |
| |-
| |
| | align="center" | [[Arquivo:Black Nightmare Gem.png|link=]]
| |
| | style="border-left-style: hidden; | Black Nightmare Gem
| |
| |align="center" | 1
| |
| |align="center" | Raro (Menor que 1%)
| |
| |-
| |
| |}
| |
|
| |
| <center>[[Arquivo:Banner Bolinha Alpha -1.png|link=]]</center>
| |
|
| |
|
| == Introdução == | | == Introdução == |