Craft Profissões - Engenheiro: mudanças entre as edições

Linha 1 583: Linha 1 583:
[[Arquivo:Corrupted-Steelix-Tail.gif|link=]] 10 Corrupted Steelix Tails<br>
[[Arquivo:Corrupted-Steelix-Tail.gif|link=]] 10 Corrupted Steelix Tails<br>
[[Arquivo:Catfish_Whiskers.png|link=]] 10 Catfish Whiskers
[[Arquivo:Catfish_Whiskers.png|link=]] 10 Catfish Whiskers
|-
| [[Arquivo:Nightmare_Pokegear.png|link=]] <br> Nightmare Pokégear
| 103
| 20 horas
| [[Arquivo:Crypto_Diamond_Token.png|link=]] 600 Crypto Diamond Tokens<br>
[[Arquivo:Black_Lucky_Charm.png|link=]] 40 Black Lucky Charms<br>
[[Arquivo:Green_Hair.png|link=]] 40 Green Hairs<br>
[[Arquivo:Ice_Crystal.png|link=]] 40 Ice Crystals<br>
[[Arquivo:Savage_Fin.png|link=]] 40 Savage Fins<br>
[[Arquivo:Corrupted-Belt-of-Champion.gif|link=]] 40 Corrupted Champion Belts<br>
[[Arquivo:Solid_Head.png|link=]] 14 Solid Heads<br>
|-
| [[Arquivo:Pokegear_Battery.png|link=]] <br> Pokégear Battery
| 103
| 1 hora
| [[Arquivo:Crypto_Diamond_Token.png|link=]] 30 Crypto Diamond Tokens<br>
[[Arquivo:Corrupted-Magnet.gif|link=]] 5 Corrupted Magnets<br>
[[Arquivo:Mole_Hair.png|link=]] 5 Mole Hairs<br>
[[Arquivo:Corrupted_Pot_Of_Moss_Bug.gif|link=]] 5 Corrupted Pot Of Moss Bugs<br>
[[Arquivo:Small_Bird_Beak.png|link=]] 5 Small Bird Beaks<br>
|}
|}
</center>
</center>
1 858

edições