Drop de Itens: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Linha 454: | Linha 454: | ||
| width="1%" align="center" | [[Arquivo: Fire Monkey Hair.png|link= Drop de Itens]] || align="center" | Fire Monkey Hair || align="center" | [[Arquivo:514-Simisear.png|link=Simisear]] | | width="1%" align="center" | [[Arquivo: Fire Monkey Hair.png|link= Drop de Itens]] || align="center" | Fire Monkey Hair || align="center" | [[Arquivo:514-Simisear.png|link=Simisear]] | ||
| width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | | width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | ||
| width="1%" align="center" | [[Arquivo:Electric Fish | | width="1%" align="center" | [[Arquivo:Electric Fish Tail.png|link= Drop de Itens]] || align="center" | Electric Fish Tail || align="center" | [[Arquivo:604.png|link=Eelektross]] | ||
|- | |- | ||
| width="1%" align="center" | [[Arquivo: Elefish Fin.png|link= Drop de Itens]] || align="center" | Elefish Fin || align="center" | [[Arquivo:602.png|link=Tynamo]] | | width="1%" align="center" | [[Arquivo: Elefish Fin.png|link= Drop de Itens]] || align="center" | Elefish Fin || align="center" | [[Arquivo:602.png|link=Tynamo]] |
Edição das 17h28min de 12 de julho de 2019
Lista de drop de Itens
Para facilitar a busca, utilize o comando Ctrl + F e digite o nome do item que deseja.
Itens Raros
Item | Pokémon | Item | Pokémon | Item | Pokémon | |||
---|---|---|---|---|---|---|---|---|
Big Seed | Crimson Feather | Cure Flower | ||||||
Fur Ball | Bug Legs | Cute Ball | ||||||
Samurai Hair | Big Crystal | Metal Jaw | ||||||
Metal Hull | Mediling | Shock Topknot | ||||||
Nu Ball | Black Hull | Springs | ||||||
Strange Ball | Sand Tail | Cloud | ||||||
Tribe Mark | Poisonous Tail | Lobster Claw | ||||||
Pawn | Doll Star | Ghost Skull | ||||||
Palm Leaves | Dark Moon | Ice Blocks | ||||||
Seal Mustache | Arquivo:Mini Wing.png | Mini Wing | Tech Ball | |||||
Bone Shield | Big Eater Fur | Zap | ||||||
Titanium Imam | Max Volt Paw | Massive Vines | ||||||
Blaze Topknot | Leather | Beautiful Scales | ||||||
Solid Rock Paw | Scary Smile | Blue Fish Fin | ||||||
Blue Gem Star | Crystalized Artefact | Shiny Magikarp Fin | ||||||
Pink Small Tail | Green Piece Of Coral | Bulbasaur Doll | ||||||
Pidgeot Doll | Raichu Doll | Cubone Doll | ||||||
Chansey Doll | Mole Hair | Arquivo:Black Woll Ball.png | Black Woll Ball | |||||
Black Venom Flute | Savage Fin | Brutal Fin | ||||||
Catfish Tail | Catfish Whiskers | Continent Thorn | ||||||
Flame Tail | Emperor Trident | Gleam Tail | ||||||
Solid Head | Bagworm Green Leaves | Bagworm Stone | ||||||
Bagworm Pink Leaves | Big Boss Hat | Blade Horn | ||||||
Remains Of Gears | Mount Horn | Mount Big Horn | ||||||
Chansey Egg | Fairy Flower | Big Red Hand | ||||||
Snow Blocks | Solid Red Head | Electric Pink Box | ||||||
Pot Of Dark Lava | Shiny Feather | Blue Greens | ||||||
Metal Pink Jaw | Shadow Fox Tail | Martial Arts Scroll | ||||||
Magikarp Fin | Mole Big Hair | Big Hands | ||||||
Mini Volcano | Fire Monkey Hair | Electric Fish Tail | ||||||
Elefish Fin | Razor Claw | Mach Nail | ||||||
Cave Nail | Frost | Fan | ||||||
Mow | Heat | Wash |
Itens Comuns
Item | Pokémon | |
---|---|---|
Leaves | ||
Raibolt Essence | ||
Seavell Essence | ||
Gardestrike Essence | ||
Ironhard Essence | ||
Malefic Essence | ||
Naturia Essence | ||
Orebound Essence | ||
Psycraft Essence | ||
Volcanic Essence | ||
Wingeon Essence |