Predefinição:Teste23: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Skill 100 a 120
Necessário: Level 300
>WORKSHOP IMG<
(→Rank S) |
(→Rank S) |
||
Linha 20: | Linha 20: | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 1 Hora e 30 Minutos | | align="center" | 1 Hora e 30 Minutos | ||
| align="center" | 128 [[Darkrai Essence|Darkrai Essences]] <br> 2 [[Ice Crystal|Ice Crystals]] <br> 2 [[Savage Fins]] <br> 2 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 1 [[Corrupted Leaves]] | | align="center" | 128 [[Darkrai Essence|Darkrai Essences]] <br> 2 [[Ice Crystal|Ice Crystals]] <br> 2 [[Savage Fin|Savage Fins]] <br> 2 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 1 [[Corrupted Leaves]] | ||
|- | |- | ||
| align="center" | [[Ultimate Nightmare Potion]] (100x) | | align="center" | [[Ultimate Nightmare Potion]] (100x) | ||
Linha 70: | Linha 70: | ||
| align="center" | Skill 113 | | align="center" | Skill 113 | ||
| align="center" | 6 Dias | | align="center" | 6 Dias | ||
| align="center" | 9000 [[Darkrai Essence|Darkrai Essences]] <br> 100 [[Empty Nightmare Ball|Empty Nightmare Balls]] <br> 65 [[Lovely Topknots]] <br> 40 [[Savage Fins]] <br> 40 [[Corrupted Horn Drills]] <br> 40 [[Corrupted Champion Belts]] <br> 10 [[Bagworm Stones]] <br> 3 [[Giant Tusk|Giant Tusks]] | | align="center" | 9000 [[Darkrai Essence|Darkrai Essences]] <br> 100 [[Empty Nightmare Ball|Empty Nightmare Balls]] <br> 65 [[Lovely Topknot|Lovely Topknots]] <br> 40 [[Savage Fin|Savage Fins]] <br> 40 [[Corrupted Horn Drill|Corrupted Horn Drills]] <br> 40 [[Corrupted Champion Belt|Corrupted Champion Belts]] <br> 10 [[Bagworm Stone|Bagworm Stones]] <br> 3 [[Giant Tusk|Giant Tusks]] | ||
|- | |- | ||
| align="center" | [[Virtual Poké Ball Holder]] | | align="center" | [[Virtual Poké Ball Holder]] | ||
| align="center" | Skill 115 | | align="center" | Skill 115 | ||
| align="center" | 7 Dias | | align="center" | 7 Dias | ||
| align="center" | 15000 [[Darkrai Essence|Darkrai Essences]] <br> 100 [[Empty Nightmare Ball|Empty Nightmare Balls]] <br> 62 [[Corrupted Poisonous Tail|Corrupted Poisonous Tails]] <br> 50 [[Solid Head|Solid Heads]] <br> 10 [[Gear Nose|Gear Noses]] <br> 40 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 40 [[White Hair|White Hairs]] <br> 40 [[Dark Ear|Dark Ears]] <br> 3 [[Gleam Tails]] | | align="center" | 15000 [[Darkrai Essence|Darkrai Essences]] <br> 100 [[Empty Nightmare Ball|Empty Nightmare Balls]] <br> 62 [[Corrupted Poisonous Tail|Corrupted Poisonous Tails]] <br> 50 [[Solid Head|Solid Heads]] <br> 10 [[Gear Nose|Gear Noses]] <br> 40 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 40 [[White Hair|White Hairs]] <br> 40 [[Dark Ear|Dark Ears]] <br> 3 [[Gleam Tail|Gleam Tails]] | ||
|- | |- | ||
| align="center" | [[Nightmare Seed Bag]] | | align="center" | [[Nightmare Seed Bag]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 1 Segundo | | align="center" | 1 Segundo | ||
| align="center" | 54 [[Red Crushed Leaves]] <br> 54 [[Yellow Crushed Leaves]] <br> 54 [[Green Crushed Leaves]] | | align="center" | 54 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 54 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] <br> 54 [[Green Crushed Leaf|Green Crushed Leaves]] | ||
|- | |- | ||
| align="center" | [[Kee Seed]] | | align="center" | [[Kee Seed]] | ||
Linha 90: | Linha 90: | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 1 Hora | | align="center" | 1 Hora | ||
| align="center" | 36 [[Nightmare Essences]] <br> 1 [[Nightmare Seed Bag]] <br> 2 [[Corrupted Magnet|Corrupted Magnets]] | | align="center" | 36 [[Nightmare Essence|Nightmare Essences]] <br> 1 [[Nightmare Seed Bag]] <br> 2 [[Corrupted Magnet|Corrupted Magnets]] | ||
|- | |- | ||
| align="center" | [[Red Sitrus Seed]] | | align="center" | [[Red Sitrus Seed]] | ||
| align="center" | Skill 110 | | align="center" | Skill 110 | ||
| align="center" | 1 Hora | | align="center" | 1 Hora | ||
| align="center" | 36 [[Nightmare Essences]] <br> 1 [[Nightmare Seed Bag]] <br> 1 [[Corrupted Champion Belt]] | | align="center" | 36 [[Nightmare Essence|Nightmare Essences]] <br> 1 [[Nightmare Seed Bag]] <br> 1 [[Corrupted Champion Belt]] | ||
|- | |- | ||
| align="center" | [[Futurist Cactus]] | | align="center" | [[Futurist Cactus]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 145 [[Nightmare Essences]] <br> 4 [[Bagworm Green Leaves]] <br> 2 [[Land Shark Horns]] <br> 2 [[Savage Fins]] | | align="center" | 145 [[Nightmare Essence|Nightmare Essences]] <br> 4 [[Bagworm Green Leaves]] <br> 2 [[Land Shark Horn|Land Shark Horns]] <br> 2 [[Savage Fin|Savage Fins]] | ||
|- | |- | ||
| align="center" | [[Futurist Small Bush]] | | align="center" | [[Futurist Small Bush]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 145 [[Nightmare Essences]] <br> 4 [[Corrupted Vines]] <br> 2 [[Whiskers Fins]] <br> 2 [[Mole Hair|Mole Hairs]] | | align="center" | 145 [[Nightmare Essence|Nightmare Essences]] <br> 4 [[Corrupted Vines]] <br> 2 [[Whiskers Fin|Whiskers Fins]] <br> 2 [[Mole Hair|Mole Hairs]] | ||
|- | |- | ||
| align="center" | [[Futurist Plant]] | | align="center" | [[Futurist Plant]] | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 4 Horas | | align="center" | 4 Horas | ||
| align="center" | 300 [[Nightmare Essences]] <br> 3 [[Green Hair|Green Hairs]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 3 [[Black Lucky Charms]] <br> 3 [[Corrupted Ice Orb|Corrupted Ice Orbs]] | | align="center" | 300 [[Nightmare Essence|Nightmare Essences]] <br> 3 [[Green Hair|Green Hairs]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 3 [[Black Lucky Charm|Black Lucky Charms]] <br> 3 [[Corrupted Ice Orb|Corrupted Ice Orbs]] | ||
|- | |- | ||
| align="center" | [[Indoor Plant]] | | align="center" | [[Indoor Plant]] | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 4 Horas | | align="center" | 4 Horas | ||
| align="center" | 300 [[Nightmare Essences]] <br> 8 [[Corrupted Leaves]] <br> 7 [[Corrupted Dragon Teeth]] <br> 7 [[Small Bird Beak|Small Bird Beaks]] <br> 4 [[Crystal Shards]] | | align="center" | 300 [[Nightmare Essence|Nightmare Essences]] <br> 8 [[Corrupted Leaves]] <br> 7 [[Corrupted Dragon Tooth|Corrupted Dragon Teeth]] <br> 7 [[Small Bird Beak|Small Bird Beaks]] <br> 4 [[Crystal Shard|Crystal Shards]] | ||
|- | |- | ||
| align="center" | [[Bonsai Exotic Tree]] | | align="center" | [[Bonsai Exotic Tree]] | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 4 Horas | | align="center" | 4 Horas | ||
| align="center" | 300 [[Nightmare Essences]] <br> 4 [[Corrupted Magnet|Corrupted Magnets]] <br> 3 [[Bagworm Green Leaves]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 3 [[Curly Pig Tail|Curly Pig Tails]] | | align="center" | 300 [[Nightmare Essence|Nightmare Essences]] <br> 4 [[Corrupted Magnet|Corrupted Magnets]] <br> 3 [[Bagworm Green Leaves]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 3 [[Curly Pig Tail|Curly Pig Tails]] | ||
|- | |- | ||
| align="center" | [[Exotic Plant]] | | align="center" | [[Exotic Plant]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 450 [[Nightmare Essences]] <br> 10 [[Corrupted Dragon Teeth]] <br> 3 [[Ice Crystal|Ice Crystals]] <br> 3 [[Corrupted Doll Star|Corrupted Doll Stars]] <br> 3 [[Corrupted Magnet|Corrupted Magnets]] <br> 1 [[Bagworm Pink Leaves]] | | align="center" | 450 [[Nightmare Essence|Nightmare Essences]] <br> 10 [[Corrupted Dragon Tooth|Corrupted Dragon Teeth]] <br> 3 [[Ice Crystal|Ice Crystals]] <br> 3 [[Corrupted Doll Star|Corrupted Doll Stars]] <br> 3 [[Corrupted Magnet|Corrupted Magnets]] <br> 1 [[Bagworm Pink Leaves]] | ||
|- | |- | ||
| align="center" | [[Bonsai Plant]] | | align="center" | [[Bonsai Plant]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 450 [[Nightmare Essences]] <br> 5 [[Corrupted Horn Drills]] <br> 4 [[Elefish Fins]] <br> 3 [[Compressed Nightmare Gems]] <br> 1 [[Scizor Claw]] | | align="center" | 450 [[Nightmare Essence|Nightmare Essences]] <br> 5 [[Corrupted Horn Drill|Corrupted Horn Drills]] <br> 4 [[Elefish Fin|Elefish Fins]] <br> 3 [[Compressed Nightmare Gems]] <br> 1 [[Scizor Claw]] | ||
|- | |- | ||
| align="center" | [[Flowers]] | | align="center" | [[Flowers]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 450 [[Nightmare Essences]] <br> 5 [[Corrupted Tree Branches]] <br> 5 [[Green Hair|Green Hairs]] <br> 5 [[Red Spikes]] <br> 5 [[White Hair|White Hairs]] | | align="center" | 450 [[Nightmare Essence|Nightmare Essences]] <br> 5 [[Corrupted Tree Branch|Corrupted Tree Branches]] <br> 5 [[Green Hair|Green Hairs]] <br> 5 [[Red Spike|Red Spikes]] <br> 5 [[White Hair|White Hairs]] | ||
|- | |- | ||
| align="center" | [[Oddish Futurist Plant]] | | align="center" | [[Oddish Futurist Plant]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 450 [[Nightmare Essences]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 2 [[Savage Fins]] <br> 2 [[Land Shark Horns]] <br> 1 [[Catfish Whiskers]] | | align="center" | 450 [[Nightmare Essence|Nightmare Essences]] <br> 3 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 2 [[Savage Fin|Savage Fins]] <br> 2 [[Land Shark Horn|Land Shark Horns]] <br> 1 [[Catfish Whiskers]] | ||
|- | |- | ||
| align="center" | [[Oddish Plant]] | | align="center" | [[Oddish Plant]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 450 [[Nightmare Essences]] <br> 5 [[Corrupted Pinsir Horns]] <br> 4 [[Corrupted Black Hulls]] <br> 4 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 4 [[Bear Arms]] | | align="center" | 450 [[Nightmare Essence|Nightmare Essences]] <br> 5 [[Corrupted Pinsir Horns]] <br> 4 [[Corrupted Black Hulls]] <br> 4 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 4 [[Bear Arms]] | ||
|- | |- | ||
| align="center" | [[Bulba Plant]] | | align="center" | [[Bulba Plant]] | ||
| align="center" | Skill 108 | | align="center" | Skill 108 | ||
| align="center" | 10 Horas | | align="center" | 10 Horas | ||
| align="center" | 900 [[Nightmare Essences]] <br> 15 [[Corrupted Leaves]] <br> 15 [[Dark Ear|Dark Ears]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Strange Furs]] | | align="center" | 900 [[Nightmare Essence|Nightmare Essences]] <br> 15 [[Corrupted Leaves]] <br> 15 [[Dark Ear|Dark Ears]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Strange Furs]] | ||
|- | |- | ||
| align="center" | [[Plume Plant]] | | align="center" | [[Plume Plant]] | ||
| align="center" | Skill 109 | | align="center" | Skill 109 | ||
| align="center" | 15 Horas | | align="center" | 15 Horas | ||
| align="center" | 1500 [[Nightmare Essences]] <br> 11 [[Black Lucky Charms]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 10 [[Pig Ear|Pig Ears]] <br> 1 [[Oddish Plant]] | | align="center" | 1500 [[Nightmare Essence|Nightmare Essences]] <br> 11 [[Black Lucky Charm|Black Lucky Charms]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Corrupted Pot Of Moss Bug|Corrupted Pot Of Moss Bugs]] <br> 10 [[Pig Ear|Pig Ears]] <br> 1 [[Oddish Plant]] | ||
|- | |- | ||
| align="center" | [[Saur Plant]] | | align="center" | [[Saur Plant]] | ||
| align="center" | Skill 110 | | align="center" | Skill 110 | ||
| align="center" | 1 dia e 6 Horas | | align="center" | 1 dia e 6 Horas | ||
| align="center" | 3000 [[Nightmare Essences]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Dragon Wings]] <br> 12 [[Corrupted Clouds]] <br> 5 [[Bagworm Pink Leaves]] <br> 1 [[Bulba Plant]] | | align="center" | 3000 [[Nightmare Essence|Nightmare Essences]] <br> 10 [[Corrupted Venom Flutes]] <br> 10 [[Dragon Wings]] <br> 12 [[Corrupted Clouds]] <br> 5 [[Bagworm Pink Leaves]] <br> 1 [[Bulba Plant]] | ||
|- | |- | ||
| align="center" | [[Bell Plant]] | | align="center" | [[Bell Plant]] | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 4 Horas | | align="center" | 4 Horas | ||
| align="center" | 300 [[Nightmare Essences]] <br> 5 [[Bagworm Green Leaves]] <br> 5 [[Psychic Mustaches]] <br> 4 [[Pig Ear|Pig Ears]] <br> 2 [[Corrupted Champion Belts]] | | align="center" | 300 [[Nightmare Essence|Nightmare Essences]] <br> 5 [[Bagworm Green Leaves]] <br> 5 [[Psychic Mustaches]] <br> 4 [[Pig Ear|Pig Ears]] <br> 2 [[Corrupted Champion Belt|Corrupted Champion Belts]] | ||
|- | |- | ||
| align="center" | [[Pokédex CHIP 4.0]] | | align="center" | [[Pokédex CHIP 4.0]] | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 2 Dias | | align="center" | 2 Dias | ||
| align="center" | 6000 [[Nightmare Essences]] <br> 85 [[Whiskers Fins]] <br> 85 [[Mole Hair|Mole Hairs]] <br> 85 [[Black Wool Ball|Black Wool Balls]] <br> 30 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 5 [[Compressed Nightmare Gems]] <br> 5 [[Cave Nails]] <br> 1 [[Traces Of Ghost]] | | align="center" | 6000 [[Nightmare Essence|Nightmare Essences]] <br> 85 [[Whiskers Fin|Whiskers Fins]] <br> 85 [[Mole Hair|Mole Hairs]] <br> 85 [[Black Wool Ball|Black Wool Balls]] <br> 30 [[Corrupted Ice Orb|Corrupted Ice Orbs]] <br> 5 [[Compressed Nightmare Gems]] <br> 5 [[Cave Nails]] <br> 1 [[Traces Of Ghost]] | ||
|- | |- | ||
| align="center" | [[Yellow Boost Machine]] | | align="center" | [[Yellow Boost Machine]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 15 Dias | | align="center" | 15 Dias | ||
| align="center" | 30000 [[Nightmare Essences]] <br> 300 [[Thunder Stones]] <br> 200 [[Raibolt Essences]] <br> 40 [[Alolan Electric Rat Tails]] <br> 30 [[Razor Claws]] <br> 30 [[Mystic Stars]] <br> 10 [[Catfish Tail|Catfish Tails]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | | align="center" | 30000 [[Nightmare Essence|Nightmare Essences]] <br> 300 [[Thunder Stone|Thunder Stones]] <br> 200 [[Raibolt Essences]] <br> 40 [[Alolan Electric Rat Tails]] <br> 30 [[Razor Claws]] <br> 30 [[Mystic Stars]] <br> 10 [[Catfish Tail|Catfish Tails]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | ||
|- | |- | ||
| align="center" | [[Red Boost Machine]] | | align="center" | [[Red Boost Machine]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 15 Dias | | align="center" | 15 Dias | ||
| align="center" | 30000 [[Nightmare Essences]] <br> 300 [[Fire Stones]] <br> 200 [[Black Lucky Charms]] <br> 200 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 200 [[Corrupted Horn Drills]] <br> 150 [[Sloth Furs]] <br> 200 [[Volcanic Essences]] <br> 20 [[Corrupted Poisonous Tail|Corrupted Poisonous Tails]] <br> 30 [[Crystal Stones]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | | align="center" | 30000 [[Nightmare Essence|Nightmare Essences]] <br> 300 [[Fire Stone|Fire Stones]] <br> 200 [[Black Lucky Charm|Black Lucky Charms]] <br> 200 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 200 [[Corrupted Horn Drill|Corrupted Horn Drills]] <br> 150 [[Sloth Furs]] <br> 200 [[Volcanic Essences]] <br> 20 [[Corrupted Poisonous Tail|Corrupted Poisonous Tails]] <br> 30 [[Crystal Stone|Crystal Stones]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | ||
|- | |- | ||
| align="center" | [[Cyan Boost Machine]] | | align="center" | [[Cyan Boost Machine]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 15 Dias | | align="center" | 15 Dias | ||
| align="center" | 30000 [[Nightmare Essences]] <br> 300 [[Water Stones]] <br> 200 [[Seavell Essences]] <br> 200 [[Land Shark Horns]] <br> 200 [[Fire Monkey Hair|Fire Monkey Hair]] <br> 30 [[Ancient Stones]] <br> 10 [[Mach Nails]] <br> 10 [[Mount Horns]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | | align="center" | 30000 [[Nightmare Essence|Nightmare Essences]] <br> 300 [[Water Stone|Water Stones]] <br> 200 [[Seavell Essences]] <br> 200 [[Land Shark Horn|Land Shark Horns]] <br> 200 [[Fire Monkey Hair|Fire Monkey Hair]] <br> 30 [[Ancient Stone|Ancient Stones]] <br> 10 [[Mach Nails]] <br> 10 [[Mount Horns]] <br> 10 [[Diamonds]] <br> 1 [[Mecha Reactor]] | ||
|- | |- | ||
| align="center" | [[Neutron Bomb]] | | align="center" | [[Neutron Bomb]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 5 Dias | | align="center" | 5 Dias | ||
| align="center" | 15000 [[Nightmare Essences]] <br> 5 [[Ancient Charmander Idols]] <br> 5 [[Ancient Claydol Idols]] <br> 5 [[Ancient Dragalge Idols]] <br> 5 [[Ancient Dragonite Idols]] <br> 5 [[Ancient Vespiquen Idols]] <br> 5 [[Giant Kobans]] <br> 5 [[Giant Hamburgers]] <br> 5 [[Big Rock Tails]] <br> 5 [[Big Red Feathers]] <br> 2 [[Golden Nuggets]] <br> 1 [[Dragon Remains]] <br> 1 [[Mecha Reactor]] | | align="center" | 15000 [[Nightmare Essence|Nightmare Essences]] <br> 5 [[Ancient Charmander Idols]] <br> 5 [[Ancient Claydol Idols]] <br> 5 [[Ancient Dragalge Idols]] <br> 5 [[Ancient Dragonite Idols]] <br> 5 [[Ancient Vespiquen Idols]] <br> 5 [[Giant Kobans]] <br> 5 [[Giant Hamburgers]] <br> 5 [[Big Rock Tails]] <br> 5 [[Big Red Feathers]] <br> 2 [[Golden Nuggets]] <br> 1 [[Dragon Remains]] <br> 1 [[Mecha Reactor]] | ||
|- | |- | ||
| align="center" | [[Ganlon Seed]] | | align="center" | [[Ganlon Seed]] | ||
Linha 200: | Linha 200: | ||
| align="center" | Skill 103 | | align="center" | Skill 103 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 300 [[Dew Becker|Dew Beckers]] <br> 930 [[Red Crushed Leaves]] <br> 930 [[Green Crushed Leaves]] <br> 930 [[Yellow Crushed Leaves]] | | align="center" | 300 [[Dew Becker|Dew Beckers]] <br> 930 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 930 [[Green Crushed Leaf|Green Crushed Leaves]] <br> 930 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] | ||
|- | |- | ||
| align="center" | [[Iron Wall Elixir]] (5x) | | align="center" | [[Iron Wall Elixir]] (5x) | ||
| align="center" | Skill 105 | | align="center" | Skill 105 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 300 [[Dew Becker|Dew Beckers]] <br> 930 [[Red Crushed Leaves]] <br> 930 [[Green Crushed Leaves]] <br> 930 [[Yellow Crushed Leaves]] | | align="center" | 300 [[Dew Becker|Dew Beckers]] <br> 930 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 930 [[Green Crushed Leaf|Green Crushed Leaves]] <br> 930 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] | ||
|- | |- | ||
| align="center" | [[Salvation Elixir]] | | align="center" | [[Salvation Elixir]] | ||
| align="center" | Skill 107 | | align="center" | Skill 107 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 135 [[Dew Becker|Dew Beckers]] <br> 420 [[Red Crushed Leaves]] <br> 420 [[Yellow Crushed Leaves]] <br> 420 [[Green Crushed Leaves]] <br> | | align="center" | 135 [[Dew Becker|Dew Beckers]] <br> 420 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 420 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] <br> 420 [[Green Crushed Leaf|Green Crushed Leaves]] <br> | ||
|- | |- | ||
| align="center" | [[Hot Nightmare Potion]] (100x) | | align="center" | [[Hot Nightmare Potion]] (100x) | ||
| align="center" | Skill 102 | | align="center" | Skill 102 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 420 [[Red Crushed Leaves]] <br> 420 [[Yellow Crushed Leaves]] <br> 420 [[Green Crushed Leaves]] <br> 135 [[Dew Becker|Dew Beckers]] | | align="center" | 420 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 420 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] <br> 420 [[Green Crushed Leaf|Green Crushed Leaves]] <br> 135 [[Dew Becker|Dew Beckers]] | ||
|- | |- | ||
| align="center" | [[Black Nightmare Potion]] (100x) | | align="center" | [[Black Nightmare Potion]] (100x) | ||
| align="center" | Skill 101 | | align="center" | Skill 101 | ||
| align="center" | 4 Horas | | align="center" | 4 Horas | ||
| align="center" | 518 [[Red Crushed Leaves]] <br> 518 [[Yellow Crushed Leaves]] <br> 518 [[Green Crushed Leaves]] <br> 165 [[Dew Becker|Dew Beckers]] | | align="center" | 518 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 518 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] <br> 518 [[Green Crushed Leaf|Green Crushed Leaves]] <br> 165 [[Dew Becker|Dew Beckers]] | ||
|- | |- | ||
| align="center" | [[Superior Nightmare Revive]] | | align="center" | [[Superior Nightmare Revive]] | ||
| align="center" | Skill 110 | | align="center" | Skill 110 | ||
| align="center" | 30 Minutos | | align="center" | 30 Minutos | ||
| align="center" | 36 [[Dew Becker|Dew Beckers]] <br> 125 [[Red Crushed Leaves]] <br> 125 [[Yellow Crushed Leaves]] <br> 125 [[Green Crushed Leaves]] | | align="center" | 36 [[Dew Becker|Dew Beckers]] <br> 125 [[Red Crushed Leaf|Red Crushed Leaves]] <br> 125 [[Yellow Crushed Leaf|Yellow Crushed Leaves]] <br> 125 [[Green Crushed Leaf|Green Crushed Leaves]] | ||
|- | |- | ||
| align="center" | [[Fertilizer]] | | align="center" | [[Fertilizer]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 30 Minutos | | align="center" | 30 Minutos | ||
| align="center" | 140 [[Green Crushed Leaves]] <br> 15 [[Dew Becker|Dew Beckers]] | | align="center" | 140 [[Green Crushed Leaf|Green Crushed Leaves]] <br> 15 [[Dew Becker|Dew Beckers]] | ||
|- | |- | ||
| align="center" | [[Cell Culture Tubes]] | | align="center" | [[Cell Culture Tubes]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 2 Horas | | align="center" | 2 Horas | ||
| align="center" | 600 [[Dew Becker|Dew Beckers]] <br> 10 [[Corrupted Streak Tails]] <br> 10 [[Red Spikes]] <br> 5 [[Toxic Gosmes]] | | align="center" | 600 [[Dew Becker|Dew Beckers]] <br> 10 [[Corrupted Streak Tails]] <br> 10 [[Red Spike|Red Spikes]] <br> 5 [[Toxic Gosmes]] | ||
|- | |- | ||
| align="center" | [[Philosopher's Stone]] | | align="center" | [[Philosopher's Stone]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 10 Dias | | align="center" | 10 Dias | ||
| align="center" | 30000 [[Dew Becker|Dew Beckers]] <br> 20 [[Diamonds]] <br> 10 [[Black Darkrai Essence|Black Darkrai Essences]] <br> 75 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 150 [[Corrupted Feathers]] <br> 75 [[Corrupted Leaves]] <br> 75 [[Corrupted Pots Of Lava]] <br> 75 [[Red Spikes]] <br> 75 [[Pig Ear|Pig Ears]] <br> 15 [[Solid Head|Solid Heads]] <br> 15 [[Compressed Nightmare Gems]] <br> 10 [[Royal Mane|Royal Manes]] <br> 3 [[Flame Tails]] <br> 3 [[Turtle Shells]] <br> 1 [[Mecha Reactor]] <br> 1 [[Red Star Piece]] | | align="center" | 30000 [[Dew Becker|Dew Beckers]] <br> 20 [[Diamonds]] <br> 10 [[Black Darkrai Essence|Black Darkrai Essences]] <br> 75 [[Fire Monkey Hair|Fire Monkey Hairs]] <br> 150 [[Corrupted Feathers]] <br> 75 [[Corrupted Leaves]] <br> 75 [[Corrupted Pots Of Lava]] <br> 75 [[Red Spike|Red Spikes]] <br> 75 [[Pig Ear|Pig Ears]] <br> 15 [[Solid Head|Solid Heads]] <br> 15 [[Compressed Nightmare Gems]] <br> 10 [[Royal Mane|Royal Manes]] <br> 3 [[Flame Tails]] <br> 3 [[Turtle Shells]] <br> 1 [[Mecha Reactor]] <br> 1 [[Red Star Piece]] | ||
|- | |- | ||
| align="center" | [[Pink Star Piece]] | | align="center" | [[Pink Star Piece]] | ||
| align="center" | Skill 120 | | align="center" | Skill 120 | ||
| align="center" | 5 Horas | | align="center" | 5 Horas | ||
| align="center" | 6000 [[Dew Becker|Dew Beckers]] <br> 150 [[Star Dusts]] <br> 5 [[Boost Stones]] | | align="center" | 6000 [[Dew Becker|Dew Beckers]] <br> 150 [[Star Dusts]] <br> 5 [[Boost Stone|Boost Stones]] | ||
|- | |- | ||
| align="center" | [[White High-tech Student Monitor]] | | align="center" | [[White High-tech Student Monitor]] | ||
| align="center" | Skill 100 | | align="center" | Skill 100 | ||
| align="center" | 5 Dias | | align="center" | 5 Dias | ||
