Drop de Itens: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Linha 297: | Linha 297: | ||
| width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | | width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | ||
| width="1%" align="center" | [[Arquivo: Cloud.png|link= Drop de Itens]] || align="center" | Cloud || align="center" | [[Arquivo:333-Swablu.png|link=Swablu]] [[Arquivo:334-Altaria.png|link=Altaria]] | | width="1%" align="center" | [[Arquivo: Cloud.png|link= Drop de Itens]] || align="center" | Cloud || align="center" | [[Arquivo:333-Swablu.png|link=Swablu]] [[Arquivo:334-Altaria.png|link=Altaria]] | ||
|- | |||
| width="1%" align="center" | [[Arquivo: Tribe Mark.png|link= Drop de Itens]] || align="center" | Tribe Mark || align="center" | [[Arquivo:335-Zangoose.png|link=Zangoose]] | |||
| width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | |||
| width="1%" align="center" | [[Arquivo: Poisonous Tail.png|link= Drop de Itens]] || align="center" | Poisonous Tail || align="center" | [[Arquivo:336-Seviper.png|link=Seviper]] | |||
| width="1%" style="border-top-style: hidden; border-width: 1px; border-bottom-style: hidden; border-width: 1px" | | |||
| width="1%" align="center" | [[Arquivo: Lobster Claw.png|link= Drop de Itens]] || align="center" | Lobster Claw || align="center" | [[Arquivo:341-Corphish.png|link=Corphish]] [[Arquivo:342-Crawdaunt.png|link=Crawdaunt]] | |||
|} | |} | ||
Linha 308: | Linha 314: | ||
! colspan="2" width="15%" | Item | ! colspan="2" width="15%" | Item | ||
! width="15%" | Pokémon | ! width="15%" | Pokémon | ||
|- | |- | ||
| width="1%" align="center" | [[Arquivo: Pawn.png|link= Drop de Itens]] || align="center" | Pawn || align="center" | [[Arquivo:343-Baltoy.png|link=Baltoy]] [[Arquivo:344-Claydol.png|link=Claydol]] | | width="1%" align="center" | [[Arquivo: Pawn.png|link= Drop de Itens]] || align="center" | Pawn || align="center" | [[Arquivo:343-Baltoy.png|link=Baltoy]] [[Arquivo:344-Claydol.png|link=Claydol]] |
Edição das 19h43min de 18 de julho de 2019
Nesta página você encontrará uma lista com todos drops de itens dos Pokémon que temos no jogo atualmente. Caso queira encontrar algum item em específico, utilize o comando de teclas CTRL + F para localizar a palavra na página com maior facilidade.
Itens Raros
Item | Pokémon | Item | Pokémon | Item | Pokémon | |||
---|---|---|---|---|---|---|---|---|
Pawn | Doll Star | Ghost Skull | ||||||
Palm Leaves | Dark Moon | Ice Blocks | ||||||
Seal Mustache | Arquivo:Mini Wing.png | Mini Wing | Tech Ball | |||||
Bone Shield | Big Eater Fur | Zap | ||||||
Titanium Imam | Max Volt Paw | Massive Vines | ||||||
Blaze Topknot | Leather | Beautiful Scales | ||||||
Solid Rock Paw | Scary Smile | Blue Fish Fin | ||||||
Blue Gem Star | Crystalized Artefact | Shiny Magikarp Fin | ||||||
Pink Small Tail | Green Piece Of Coral | Bulbasaur Doll | ||||||
Pidgeot Doll | Raichu Doll | Cubone Doll | ||||||
Chansey Doll | Mole Hair | Black Wool Ball | ||||||
Black Venom Flute | Savage Fin | Brutal Fin | ||||||
Catfish Tail | Catfish Whiskers | Continent Thorn | ||||||
Flame Tail | Emperor Trident | Gleam Tail | ||||||
Solid Head | Bagworm Green Leaves | Bagworm Stone | ||||||
Bagworm Pink Leaves | Big Boss Hat | Blade Horn | ||||||
Remains Of Gears | Mount Horn | Mount Big Horn | ||||||
Chansey Egg | Fairy Flower | Big Red Hand | ||||||
Snow Blocks | Solid Red Head | Electric Pink Box | ||||||
Pot Of Dark Lava | Shiny Feather | Blue Greens | ||||||
Metal Pink Jaw | Shadow Fox Tail | Martial Arts Scroll | ||||||
Magikarp Fin | Mole Big Hair | Big Hands | ||||||
Mini Volcano | Fire Monkey Hair | Electric Fish Tail | ||||||
Elefish Fin | Razor Claw | Mach Nail | ||||||
Cave Nail | Frost | Fan | ||||||
Mow | Heat | Wash | ||||||
Helix Fossil | Dome Fossil | Armor Fossil | ||||||
Claw Fossil | Toxic Gosme | Eruption Ears | ||||||
Whiskers Fin | Sharp Leaves |
Itens Comuns
Pedras de Evolução
Mega Stone
Item | Item | Item | Item | Item | |||||
---|---|---|---|---|---|---|---|---|---|
Venusaurite | Charizardite X | Charizardite Y | Blastoisinite | Alakazite | |||||
Gengarite | Kangaskhanite | Ampharosite | Tyranitarite | Mawilite |
Item | Item | Item | Item | ||||
---|---|---|---|---|---|---|---|
Slowbronite | Steelixite | Altarianite | Absolite |
Essences - Nightmare World
Item | Pokémon | |
---|---|---|
Raibolt Essence | ||
Orebound Essence | ||
Wingeon Essence | ||
Ironhard Essence | ||
Naturia Essence | ||
Volcanic Essence | ||
Psycraft Essence | ||
Seavell Essence | ||
Malefic Essence | ||
Gardestrike Essence |
Shards - Nightmare World
Item | Pokémon | |
---|---|---|
Sunflower Shard | ||
Indigo Shard | ||
Shell Shard | ||
Slate Shard | ||
Harlequin Shard | ||
Scarlet Shard | ||
Cerise Shard | ||
Azure Shard | ||
Damson Shard | ||
Kermes Shard |
Nightmare Gem - Nightmare World
Item | Pokémon | |
---|---|---|
Nightmare Gem | ||
Cyan Nightmare Gem | ||
Black Nightmare Gem |
Dimensional Zone
Item | Drop | |
---|---|---|
Sapphire | Dimensional Zone | |
Emerald | Dimensional Zone | |
Topaz | Dimensional Zone | |
Mirror Stone | Dimensional Zone | |
Dimensional Stone | Dimensional Zone | |
Unpacked Toy | Dimensional Zone | |
Yellow Present | DZ Shiny Delibird | |
Black Present | DZ Shiny Delibird | |
High Tech Chip | DZ King Raticate | |
Bird Token | DZ Shiny Noctowl | |
James Special Lure | DZ Giant Tentacruel | |
Jessie Special Lure | DZ Giant Tentacruel | |
Meowth Special Lure | DZ Giant Tentacruel | |
Big Shrimp | DZ Giant Tentacruel | |
Red Fish | DZ Giant Tentacruel | |
Fisherman's Elixir | DZ Giant Tentacruel | |
Tentacruel Tentacle | DZ Giant Tentacruel | |
Slime Brain Cap | DZ Giant Tentacruel | |
Bloody Brain Cap | DZ Giant Tentacruel | |
Water Brain Cap | DZ Giant Tentacruel | |
Pokémon Box: Tyrogue | DZ Champion Primeape | |
Old Backpack | DZ Giant Onix | |
Ponny Saddle | DZ Shiny Ponyta | |
Horse Saddle | DZ Shiny Ponyta | |
Myotismon (Shiny Crobat) | DZ King Raticate | |
Gas (Shiny Crobat) | DZ King Raticate | |
Dinosaur (Togekiss) | DZ Shiny Noctowl | |
Valkyrie (Togekiss) | DZ Shiny Noctowl | |
Hawk (Togekiss) | DZ Shiny Noctowl | |
DJ (Swampert) | DZ Mega Slowbro | |
Infernal (Swampert) | DZ Mega Slowbro | |
Golden (Swampert) | DZ Mega Slowbro | |
Chef (Bronzong) | DZ Mega Slowbro | DZ Excadrill | |
Minion (Magnezone) | DZ Emolga | |
Trickster (Gliscor) | DZ Emolga | |
BatGliscor (Gliscor) | DZ Emolga | DZ Hippowdon | |
Green Lantern (Pachirisu) | DZ Emolga | DZ Galvantula | |
Ekans (Seviper) | DZ Drapion | |
Dragonborn (Seviper) | DZ Drapion | |
Stardust (Toxicroak) | DZ Drapion | |
Stellar (Absol) | DZ Drapion | |
Stitch (Glalie) | DZ Beartic | |
Davy Jones (Abomasnow) | DZ Beartic | |
Majin (Abomasnow) | DZ Beartic | |
Dark Mask (Glalie) | DZ Beartic | |
Magician (Zangoose) | DZ Lickilicky | DZ Zebstrika | |
Marine (Zangoose) | DZ Lickilicky | |
Chicken (Porygon2) | DZ Lickilicky | |
Woodpecker (Porygon2) | DZ Lickilicky | |
Red Flames (Ninetales) | DZ Heatmor | |
Hollow (Blaziken) | DZ Heatmor | |
Zodiac (Rapidash) | DZ Heatmor | |
Scorpion (Blaziken) | DZ Heatmor | |
Tron (Magnezone) | DZ Zebstrika | |
Nibles (Pachirisu) | DZ Zebstrika | |
Mutant (Manectric) | DZ Zebstrika | DZ Galvantula | |
Snor (Zangoose) | DZ Ambipom | |
Captain (Zangoose) | DZ Ambipom | |
Illusionist (Porygon2) | DZ Ambipom | |
Pingu (Porygon2) | DZ Ambipom | |
Full Armor (Magnezone) | DZ Ferrothorn | |
Desert Queen (Skarmory) | DZ Ferrothorn | |
Reaper (Skarmory) | DZ Ferrothorn | |
Yugo (Shiftry) | DZ Ferrothorn | |
Flash (Camerupt) | DZ Chandelure | |
Pirate (Ninetales) | DZ Chandelure | |
Oriental Flames (Ninetales) | DZ Chandelure | |
Robot Unicorn (Rapidash) | DZ Chandelure | |
War (Blaziken) | DZ Breloom | DZ Darmanitan | |
Figther (Breloom) | DZ Breloom | |
Junker (Shiftry) | DZ Breloom | |
Bandit (Toxicroak) | DZ Breloom | |
Rider (Toxicroak) | DZ Breloom | |
Ninja (Sudowoodo) | DZ Probopass | |
Malfunctioning (Bronzong) | DZ Probopass | |
Trainer (Sudowoodo) | DZ Probopass | |
Black Metal (Skarmory) | DZ Probopass | |
Ranger (Swampert) | DZ Hippowdon | |
Shakoki (Claydol) | DZ Hippowdon | |
King (Claydol) | DZ Hippowdon | |
Queen (Bronzong) | DZ Bisharp | |
Gentleman (Crawdaunt) | DZ Bisharp | |
Cosmic (Absol) | DZ Bisharp | |
Monster (Crawdaunt) | DZ Bisharp | |
Stone Age (Shiftry) | DZ Cradily | |
Samurai (Shiftry) | DZ Cradily | DZ Mightyena | |
Japanese Monk (Shiftry) | DZ Cradily | |
Bug Catcher (Armaldo) | DZ Cradily | |
Cook (Tropius) | DZ Cradily | |
Fall (Tropius) | DZ Cradily | |
Empress (Kingdra) | DZ Pelipper | DZ Haxorus | |
Golden Dragon (Kingdra) | DZ Pelipper | DZ Haxorus | |
Pilot (Togekiss) | DZ Pelipper | |
Celestial (Skarmory) | DZ Pelipper | |
Ken (Blaziken) | DZ Darmanitan | |
Dark (Camerupt) | DZ Darmanitan | |
Toxic (Rapidash) | DZ Darmanitan | |
Cheerleader (Sudowoodo) | DZ Crustle | |
Hero (Sudowoodo) | DZ Crustle | |
Cyborg (Armaldo) | DZ Crustle | |
Metal Armor (Armaldo) | DZ Crustle | DZ Galvantula | |
Alpha (Claydol) | DZ Excadrill | |
Candy (Claydol) | DZ Excadrill | |
Machine Gun (Camerupt) | DZ Excadrill | |
Tank (Camerupt) | DZ Excadrill | |
Tron (Bronzong) | DZ Excadrill | |
Nibler (Pachirisu) | DZ Galvantula | |
Alvin (Pachirisu) | DZ Galvantula | |
Flame (Manectric) | DZ Galvantula | |
Mermaid (Kingdra) | DZ Haxorus | |
Pirate (Kingdra) | DZ Haxorus | |
Dark Iron (Absol) | DZ Mightyena | |
Cook (Crawdaunt) | DZ Mightyena | |
Raibolt Essence | Dimensional Gold | |
Orebound Essence | Dimensional Gold | |
Wingeon Essence | Dimensional Gold | |
Ironhard Essence | Dimensional Gold | |
Naturia Essence | Dimensional Gold | |
Volcanic Essence | Dimensional Gold | |
Psycraft Essence | Dimensional Gold | |
Seavell Essence | Dimensional Gold | |
Malefic Essence | Dimensional Gold | |
Gardestrike Essence | Dimensional Gold | |
Concrete Pillar | DZ Conkeldurr | |
Frozen Ice Ears | DZ Shiny Glaceon | |
Sky Cloud | DZ Mega Altaria | |
Giant Electric Fang | DZ Giant Galvantula | |
Solar Leaf Tail | DZ Shiny Leafeon | |
Magma Stone | DZ Heatran | |
Iron Mask | DZ Heatran | |
Volcano Stone | DZ Heatran | |
Heavy Bell | DZ Shiny Bronzong | |
Purple Fairy Bow | DZ Shiny Sylveon | |
Fallen Moon | DZ Mega Absol | |
Electric Black Box | DZ Shiny Manectric | |
Mega Steelix Tail | DZ Mega Steelix | |
Silver Dimensional Key | Dimensional Bronze | |
Golden Dimensional Key | Dimensional Silver |
Drop de NPC
Item | Drop | |
---|---|---|
Raibolt Tapestry | ||
Orebound Tapestry | ||
Wingeon Tapestry | ||
Ironhard Tapestry | ||
Naturia Tapestry | ||
Volcanic Tapestry | ||
Psycraft Tapestry | ||
Seavell Tapestry | ||
Malefic Tapestry | ||
Gardestrike Tapestry | ||
Ultra Ball | ||
Hundred Dollars | ||
Meowth Coin | Arquivo:Meowth Huntress.png Arquivo:Meowth Hunter.png | |
Mystic Star | Duelist Brotherhood | Nightmare Brotherhood | |
Blue Fashion Silk | Duelist Brotherhood | Nightmare Brotherhood | |
Green Fashion Silk | Duelist Brotherhood | Nightmare Brotherhood | |
Red Fashion Silk | Duelist Brotherhood | Nightmare Brotherhood |